Burr Oak Creek Osage - 385th ST and Primrose Ave
Invert Sampling Session #11044
Session Data
Sample Date
7/16/2024
Sampling Gear
Hess
Lab ID Number
2466905
Sample Quality
Good
Created Date
1/24/2025 8:22:25 AM
Last Update
2/6/2025 1:11:35 PM
Semi-Quantitative Sampling
Replicate Number
2
Dominant Form Periphyton
Nonfilamentous Algae
(LT- Light, MD- Moderate, MH- Moderate/Heavy, HV- Heavy)
Periphyton Growth
MH
Sedimentation/Embededness
LT
Colonization
LT
Series using this session:
Comments
No comments recorded.
Collected Benthic Macroinvertebrates
- Total taxa collected 25
- Total individuals collected 99
| Scientific Name | Order | Family | Common Name | # Collected | |
|---|---|---|---|---|---|
| Acentrella parvula | Ephemeroptera | Baetidae | Small Minnow Mayflies | 5 | |
| Antocha | Diptera | Tipulidae | Crane Flies | 4 | |
| Baetis flavistriga | Ephemeroptera | Baetidae | Small Minnow Mayflies | 20 | |
| Baetis tricaudatus | Ephemeroptera | Baetidae | Small Minnow Mayflies | 2 | |
| Ceratopsyche bronta | Trichoptera | Hydropsychidae | Common Netspinner Caddisflies | 2 | |
| Ceratopsyche slossonae | Trichoptera | Hydropsychidae | Common Netspinner Caddisflies | 6 | |
| Cheumatopsyche | Trichoptera | Hydropsychidae | Common Netspinner Caddisflies | 2 | |
| Chironomidae | Diptera | Chironomidae | Non-Biting Midges, Midges | 3 | |
| Dicranota | Diptera | Tipulidae | Crane Flies | 2 | |
| Erpobdella | Arhynchobdellida | Erpobdellidae | Leeches | 2 | |
| Girardia | Tricladida | Dugesiidae | Flatworms | 9 | |
| Glossiphonia elegans | Rhynchobdellida | Glossiphoniidae | Leeches | 1 | |
| Helicopsyche borealis | Trichoptera | Helicopsychidae | Snailcase Maker Caddisflies | 4 | |
| Hydropsyche betteni | Trichoptera | Hydropsychidae | Common Netspinner Caddisflies | 3 | |
| Hydropsychidae | Trichoptera | Hydropsychidae | Common Netspinner Caddisflies | 1 | |
| Hydroptila | Trichoptera | Hydroptilidae | Micro Caddisflies | 4 | |
| Oecetis sordida | Trichoptera | Leptoceridae | Longhorned Case Maker Caddisflies | 1 | |
| Oligochaeta | Aquatic Worms | 4 | |||
| Physa | Basommatophora | Physidae | Physid Snails | 2 | |
| Simulium | Diptera | Simuliidae | Black Flies | 1 | |
| Sphaeriidae | Veneroida | Sphaeriidae | Fingernail clams | 4 | |
| Stenacron interpunctatum | Ephemeroptera | Heptageniidae | Flatheaded Mayflies | 7 | |
| Stenelmis | Coleoptera | Elmidae | Riffle Beetles | 7 | |
| Tipula | Diptera | Tipulidae | Crane Flies | 1 | |
| Trombidiformes | Trombidiformes | Water Mites | 2 |
= Excluded from taxa count metrics