Wapsipinicon River Troy Mills (REMAP #65)
Analysis Summary for Series #2529
Benthic Macroinvertebrate Index of Biotic Integrity (BMIBI)
| Metric Name | Value | Score |
|---|---|---|
| SH Total Taxa | 12 | 5.29 |
| SH EPT Taxa | 8.5 | 5.78 |
| SH Ephem % | 8.08 | 1.03 |
| SH EPT % | 63.76 | 6.68 |
| SH Chiron % | 33.09 | 6.76 |
| SH Scraper % | 3.48 | 0.78 |
| SH Top3Dom % | 74.2 | 4.1 |
| SH Dom FFG % | 58.57 | 6.9 |
| MHBI | 4.91 | 7.74 |
| *Mouse-over metric for full name | ||
| **Final IBI is sum of scores multiplied by 0.8333 | ||
Analysis Factors
| Factor | Value |
|---|---|
| BMIBI Type | Warm Water |
| Sample Date | 9/23/2020 |
| Sampling Series | Series #2529 |
| Drainage Area (mi2) | 1218.788 |
| Log(DA) | 3.08592816957473 |
| Calculation Last Updated | 7/22/2025 3:26:33 PM |
| Sampling Gear | No valid qual |
Sessions used in this analysis
BMIBI Score
Invalid IBI
No valid qual
Series Analysis Notes
The river was too low to for our boat to access the site, but too deep at the site (it is the upper end of an impoundment) to wade.
Invalid Sample
A BMIBI Warm Water analysis is considered invalid if any of the following are true:
- There are no quantitative sessions with 85 or more individual benthic macroinvertebrate collected
- There is no qualitative sample
- The qualitative sample does not contain at least one individual benthic macroinvertebrate
The WW single-habitat metric values are neither calculated nor displayed for invalid samples.