Iowa DNR
BioNet
River & Stream Biological Monitoring
Fish and Benthic Macroinvertebrate Surveys
Physical Habitat Assessments

Shell Rock River Rockford below dam (SH006)

This sampling session was collected as part of the FishNet program.
Species Total Catch Morphometrics
Spotfin Shiner 513
Number of Fish Length (mm) Weight (g) Batch Weight (g)
513 -- -- 1,903
Hornyhead Chub 215
Number of Fish Length (mm) Weight (g) Batch Weight (g)
215 -- -- 2,960
Sand Shiner 200
Number of Fish Length (mm) Weight (g) Batch Weight (g)
200 -- -- 395
Golden Redhorse 126
Number of Fish Length (mm) Weight (g) Batch Weight (g)
126 -- -- 14,076
Suckermouth Minnow 122
Number of Fish Length (mm) Weight (g) Batch Weight (g)
122 -- -- 1,003
Slenderhead Darter 117
Number of Fish Length (mm) Weight (g) Batch Weight (g)
117 -- -- 681
Central Stoneroller 110
Number of Fish Length (mm) Weight (g) Batch Weight (g)
110 -- -- 1,463
Common Shiner 109
Number of Fish Length (mm) Weight (g) Batch Weight (g)
109 -- -- 2,196
Bluntnose Minnow 100
Number of Fish Length (mm) Weight (g) Batch Weight (g)
100 -- -- 308
Orangespotted Sunfish 97
Number of Fish Length (mm) Weight (g) Batch Weight (g)
97 -- -- 877
Channel Catfish 68
Number of Fish Length (mm) Weight (g) Batch Weight (g)
1 42 2 --
1 56 2 --
1 59 2 --
1 60 1 --
1 62 2 --
1 62 3 --
1 64 3 --
1 67 2 --
1 70 5 --
1 70 4 --
1 70 3 --
1 72 3 --
1 72 4 --
1 78 4 --
1 80 4 --
1 84 5 --
1 154 31 --
1 164 30 --
1 168 39 --
1 170 25 --
1 172 33 --
1 176 43 --
1 180 40 --
1 180 36 --
1 182 42 --
1 194 49 --
1 202 66 --
1 243 215 --
1 258 134 --
1 260 140 --
1 267 149 --
1 267 148 --
1 268 148 --
1 270 160 --
1 283 180 --
1 285 165 --
1 288 196 --
1 312 251 --
1 316 288 --
1 340 340 --
1 341 345 --
1 362 386 --
1 366 466 --
1 366 254 --
1 370 444 --
1 380 530 --
1 382 470 --
1 387 578 --
1 391 593 --
1 394 610 --
1 396 595 --
1 403 598 --
1 406 611 --
1 412 622 --
1 414 631 --
1 428 798 --
1 438 802 --
1 440 745 --
1 442 815 --
1 482 1113 --
1 494 1266 --
1 510 1445 --
1 514 1484 --
1 565 1870 --
2 64 2 --
2 66 2 --
Banded Darter 65
Number of Fish Length (mm) Weight (g) Batch Weight (g)
65 -- -- 126
White Sucker 64
Number of Fish Length (mm) Weight (g) Batch Weight (g)
64 -- -- 2,772
Shorthead Redhorse 63
Number of Fish Length (mm) Weight (g) Batch Weight (g)
63 -- -- 33,373
Green Sunfish 59
Number of Fish Length (mm) Weight (g) Batch Weight (g)
59 -- -- 1,402
Black Bullhead 56
Number of Fish Length (mm) Weight (g) Batch Weight (g)
1 52 3 --
1 54 3 --
1 59 3 --
1 60 2 --
1 62 3 --
1 66 -- --
1 66 4 --
1 68 3 --
1 68 4 --
1 68 5 --
1 70 3 --
1 72 6 --
1 72 5 --
1 72 3 --
1 74 8 --
1 74 4 --
1 75 6 --
1 76 8 --
1 76 6 --
1 77 6 --
1 80 5 --
1 80 8 --
1 82 6 --
1 84 9 --
1 84 8 --
1 84 7 --
1 84 6 --
2 56 3 --
2 66 5 --
2 76 7 --
2 78 7 --
3 54 2 --
3 74 6 --
3 76 5 --
3 80 7 --
4 70 5 --
5 58 3 --
Smallmouth Bass 54
Number of Fish Length (mm) Weight (g) Batch Weight (g)
1 62 2 --
1 71 5 --
1 72 7 --
1 74 5 --
1 76 6 --
1 80 8 --
1 82 6 --
1 82 7 --
1 82 10 --
1 88 7 --
1 89 10 --
1 90 10 --
1 90 6 --
1 90 8 --
1 92 8 --
1 92 13 --
1 92 6 --
1 93 11 --
1 94 6 --
1 94 12 --
1 95 11 --
1 99 11 --
1 108 17 --
1 109 17 --
1 110 16 --
1 110 18 --
1 110 21 --
1 114 20 --
1 114 19 --
1 118 23 --
1 126 30 --
1 182 81 --
1 186 78 --
1 186 94 --
1 260 248 --
1 262 254 --
1 264 244 --
1 266 252 --
1 270 271 --
1 272 323 --
1 276 290 --
1 284 321 --
1 292 344 --
1 308 445 --
1 320 403 --
1 322 475 --
1 356 643 --
1 374 770 --
2 82 9 --
2 92 9 --
2 104 15 --
Walleye 41
Number of Fish Length (mm) Weight (g) Batch Weight (g)
1 119 12 --
1 134 16 --
1 138 14 --
1 140 22 --
1 146 27 --
1 148 26 --
1 150 26 --
1 151 31 --
1 152 20 --
1 156 24 --
1 160 30 --
1 162 35 --
1 162 36 --
1 164 25 --
1 164 31 --
1 168 39 --
1 170 38 --
1 170 40 --
1 170 42 --
1 172 40 --
1 175 50 --
1 176 50 --
1 176 54 --
1 180 45 --
1 181 49 --
1 182 55 --
1 184 59 --
1 185 57 --
1 186 52 --
1 186 45 --
1 186 50 --
1 188 54 --
1 192 60 --
1 195 66 --
1 195 69 --
1 208 79 --
1 274 151 --
1 352 435 --
1 486 1021 --
2 184 55 --
Logperch 40
Number of Fish Length (mm) Weight (g) Batch Weight (g)
40 -- -- 585
Stonecat 36
Number of Fish Length (mm) Weight (g) Batch Weight (g)
36 -- -- 628
Common Carp 31
Number of Fish Length (mm) Weight (g) Batch Weight (g)
31 -- -- 2,629
Blackside Darter 27
Number of Fish Length (mm) Weight (g) Batch Weight (g)
27 -- -- 127
Bluegill 27
Number of Fish Length (mm) Weight (g) Batch Weight (g)
1 42 2 --
1 42 1 --
1 46 1 --
1 50 2 --
1 52 2 --
1 52 3 --
1 76 4 --
1 76 5 --
1 76 6 --
1 82 11 --
1 84 8 --
1 90 14 --
1 90 15 --
1 90 11 --
1 92 9 --
1 96 15 --
1 98 16 --
1 100 24 --
1 106 26 --
1 110 31 --
1 113 36 --
1 118 36 --
1 128 44 --
2 54 3 --
2 90 13 --
Creek Chub 24
Number of Fish Length (mm) Weight (g) Batch Weight (g)
24 -- -- 409
Bigmouth Shiner 22
Number of Fish Length (mm) Weight (g) Batch Weight (g)
22 -- -- 71
Fantail Darter 18
Number of Fish Length (mm) Weight (g) Batch Weight (g)
18 -- -- 50
Silver Redhorse 18
Number of Fish Length (mm) Weight (g) Batch Weight (g)
18 -- -- 7,537
Northern Hog Sucker 10
Number of Fish Length (mm) Weight (g) Batch Weight (g)
10 -- -- 5,201
Yellow Perch 10
Number of Fish Length (mm) Weight (g) Batch Weight (g)
1 96 9 --
1 148 37 --
1 152 42 --
1 156 45 --
1 158 48 --
1 158 50 --
1 159 51 --
1 161 55 --
1 170 55 --
1 174 63 --
Rock Bass 8
Number of Fish Length (mm) Weight (g) Batch Weight (g)
1 104 22 --
1 114 31 --
1 135 49 --
1 138 47 --
1 154 81 --
1 172 113 --
2 134 45 --
Johnny Darter 7
Number of Fish Length (mm) Weight (g) Batch Weight (g)
7 -- -- 17
Quillback Carpsucker 5
Number of Fish Length (mm) Weight (g) Batch Weight (g)
5 -- -- 84
Tadpole Madtom 4
Number of Fish Length (mm) Weight (g) Batch Weight (g)
4 -- -- 15
Highfin Carpsucker 2
Number of Fish Length (mm) Weight (g) Batch Weight (g)
2 -- -- 48
Northern Pike 2
Number of Fish Length (mm) Weight (g) Batch Weight (g)
1 388 330 --
1 446 479 --
Brassy Minnow 1
Number of Fish Length (mm) Weight (g) Batch Weight (g)
1 -- -- 4
Pumpkinseed 1
Number of Fish Length (mm) Weight (g) Batch Weight (g)
1 120 36 --
Yellow Bullhead 1
Number of Fish Length (mm) Weight (g) Batch Weight (g)
1 82 5 --