Iowa DNR
BioNet
River & Stream Biological Monitoring
Fish and Benthic Macroinvertebrate Surveys
Physical Habitat Assessments

Coffins Creek US of mouth (CO001)

This sampling session was collected as part of the FishNet program.
Species Total Catch Morphometrics
Smallmouth Bass 140
Number of Fish Length (mm) Weight (g) Batch Weight (g)
1 391 772 --
1 247 198 --
1 226 152 --
1 163 50 --
1 92 9 --
1 95 11 --
1 105 13 --
1 130 91 --
1 96 9 --
1 91 7 --
1 116 15 --
1 116 15 --
1 114 18 --
1 99 10 --
1 84 6 --
1 116 20 --
1 121 22 --
1 97 9 --
1 91 8 --
1 92 7 --
1 93 8 --
1 124 24 --
1 87 6 --
1 89 7 --
1 94 9 --
1 106 13 --
1 99 11 --
1 108 17 --
1 93 7 --
1 84 5 --
1 80 4 --
1 74 3 --
1 93 9 --
1 95 8 --
1 108 15 --
1 108 12 --
1 107 15 --
1 128 25 --
1 79 5 --
1 349 543 --
1 238 178 --
1 249 223 --
1 253 213 --
1 188 93 --
1 208 121 --
1 166 59 --
1 141 39 --
1 173 64 --
1 93 8 --
1 80 6 --
1 92 9 --
1 110 16 --
1 109 17 --
1 108 16 --
1 116 20 --
1 96 8 --
1 111 14 --
1 136 34 --
1 110 19 --
1 107 9 --
1 92 8 --
1 100 10 --
1 103 12 --
1 92 7 --
1 73 4 --
1 88 7 --
1 90 7 --
1 64 2 --
1 306 361 --
1 153 46 --
1 304 331 --
1 270 255 --
1 140 36 --
1 138 33 --
1 126 23 --
1 101 12 --
1 138 28 --
1 123 22 --
1 112 16 --
1 123 26 --
1 119 21 --
1 128 26 --
1 97 10 --
1 101 12 --
1 122 19 --
1 122 22 --
1 135 36 --
1 129 25 --
1 212 125 --
1 132 30 --
1 92 7 --
1 112 16 --
1 89 7 --
1 84 5 --
1 111 17 --
1 121 22 --
1 113 15 --
1 118 18 --
1 114 20 --
1 100 8 --
1 118 19 --
1 103 11 --
1 190 90 --
1 80 6 --
1 119 21 --
1 110 14 --
1 119 20 --
1 111 18 --
1 105 13 --
1 91 7 --
1 97 9 --
1 82 5 --
1 292 286 --
1 239 186 --
1 241 180 --
1 239 172 --
1 177 75 --
1 106 10 --
1 105 13 --
1 110 16 --
1 96 9 --
1 186 83 --
1 118 18 --
1 111 15 --
1 108 15 --
1 89 7 --
1 119 23 --
1 120 22 --
1 87 6 --
1 76 3 --
1 160 51 --
1 226 153 --
1 159 51 --
1 190 83 --
1 86 9 --
1 92 9 --
1 85 7 --
1 91 7 --
1 67 3 --
1 87 7 --
Rock Bass 22
Number of Fish Length (mm) Weight (g) Batch Weight (g)
1 183 133 --
1 141 55 --
1 147 66 --
1 145 62 --
1 125 25 --
1 127 37 --
1 99 18 --
1 79 6 --
1 191 134 --
1 120 31 --
1 110 26 --
1 113 24 --
1 157 68 --
1 86 11 --
1 68 4 --
1 129 40 --
1 114 28 --
1 106 26 --
1 102 24 --
1 104 28 --
1 114 31 --
1 62 6 --
Bluegill 6
Number of Fish Length (mm) Weight (g) Batch Weight (g)
1 65 5 --
1 134 46 --
1 44 1 --
1 57 3 --
1 65 6 --
1 108 24 --
Yellow Bullhead 5
Number of Fish Length (mm) Weight (g) Batch Weight (g)
1 194 147 --
1 217 187 --
1 172 91 --
1 149 62 --
1 83 8 --
Largemouth Bass 1
Number of Fish Length (mm) Weight (g) Batch Weight (g)
1 131 27 --