Iowa DNR
BioNet
River & Stream Biological Monitoring
Fish and Benthic Macroinvertebrate Surveys
Physical Habitat Assessments

Wapsipinicon River Above Otterville Access (WP009)

This sampling session was collected as part of the FishNet program.
Species Total Catch Morphometrics
Smallmouth Bass 43
Number of Fish Length (mm) Weight (g) Batch Weight (g)
1 333 530 --
1 269 264 --
1 234 150 --
1 302 374 --
1 244 186 --
1 411 955 --
1 249 204 --
1 257 223 --
1 462 1186 --
1 229 151 --
1 343 573 --
1 267 229 --
1 196 83 --
1 300 362 --
1 191 85 --
1 155 44 --
1 279 281 --
1 325 430 --
1 287 300 --
1 315 408 --
1 462 1169 --
1 312 381 --
1 358 613 --
1 188 80 --
1 320 410 --
1 262 245 --
1 467 1382 --
1 277 291 --
1 249 205 --
1 246 196 --
1 246 203 --
1 191 87 --
1 193 91 --
1 310 401 --
1 295 301 --
1 300 374 --
1 287 392 --
1 323 463 --
1 358 634 --
1 439 1086 --
1 160 47 --
1 272 279 --
1 239 172 --
Walleye 33
Number of Fish Length (mm) Weight (g) Batch Weight (g)
1 391 498 --
1 320 236 --
1 391 479 --
1 333 265 --
1 343 306 --
1 455 786 --
1 559 1460 --
1 500 1060 --
1 310 235 --
1 297 203 --
1 277 164 --
1 386 440 --
1 442 686 --
1 511 1100 --
1 343 325 --
1 305 213 --
1 325 238 --
1 328 284 --
1 330 270 --
1 323 241 --
1 480 910 --
1 310 206 --
1 300 218 --
1 318 231 --
1 401 534 --
1 422 636 --
1 488 1070 --
1 384 481 --
1 312 246 --
1 320 268 --
1 300 196 --
1 310 239 --
1 310 216 --
Channel Catfish 19
Number of Fish Length (mm) Weight (g) Batch Weight (g)
1 671 3350 --
1 572 1605 --
1 701 3806 --
1 724 4090 --
1 681 3476 --
1 945 9999 --
1 704 3789 --
1 681 3219 --
1 488 1164 --
1 706 3680 --
1 673 3350 --
1 716 4007 --
1 478 1100 --
1 678 3609 --
1 709 3674 --
1 706 3826 --
1 660 2890 --
1 622 2188 --
1 368 416 --
Largemouth Bass 4
Number of Fish Length (mm) Weight (g) Batch Weight (g)
1 414 1115 --
1 257 226 --
1 363 760 --
1 439 1490 --
Northern Pike 2
Number of Fish Length (mm) Weight (g) Batch Weight (g)
1 439 434 --
1 518 803 --