Iowa DNR
BioNet
River & Stream Biological Monitoring
Fish and Benthic Macroinvertebrate Surveys
Physical Habitat Assessments

Wapsipinicon River Iron Bridge above Quasqueton (WP003)

This sampling session was collected as part of the FishNet program.
Species Total Catch Morphometrics
Smallmouth Bass 165
Number of Fish Length (mm) Weight (g) Batch Weight (g)
1 218 140 --
1 300 343 --
1 239 170 --
1 338 597 --
1 467 1517 --
1 447 1166 --
1 422 1256 --
1 381 719 --
1 345 653 --
1 434 1200 --
1 279 312 --
1 279 296 --
1 257 228 --
1 320 484 --
1 439 1105 --
1 353 604 --
1 137 29 --
1 221 137 --
1 188 71 --
1 203 100 --
1 231 156 --
1 417 1242 --
1 249 182 --
1 208 115 --
1 259 223 --
1 269 271 --
1 249 179 --
1 249 207 --
1 279 270 --
1 264 239 --
1 257 215 --
1 434 1204 --
1 307 414 --
1 406 971 --
1 312 366 --
1 269 252 --
1 328 487 --
1 279 319 --
1 391 827 --
1 224 142 --
1 361 773 --
1 218 132 --
1 467 1411 --
1 353 607 --
1 452 1458 --
1 325 477 --
1 406 1004 --
1 470 1397 --
1 183 87 --
1 257 218 --
1 178 72 --
1 231 173 --
1 127 27 --
1 239 204 --
1 284 303 --
1 302 399 --
1 305 386 --
1 259 226 --
1 249 203 --
1 246 206 --
1 330 485 --
1 257 247 --
1 267 267 --
1 292 341 --
1 188 83 --
1 269 263 --
1 170 65 --
1 246 201 --
1 269 269 --
1 272 282 --
1 318 447 --
1 348 635 --
1 277 294 --
1 97 12 --
1 249 213 --
1 351 649 --
1 257 241 --
1 188 89 --
1 257 245 --
1 307 379 --
1 224 151 --
1 185 86 --
1 307 392 --
1 320 459 --
1 437 1349 --
1 465 1511 --
1 282 337 --
1 259 243 --
1 234 148 --
1 262 235 --
1 284 300 --
1 229 156 --
1 257 228 --
1 345 587 --
1 307 410 --
1 323 483 --
1 411 1001 --
1 381 875 --
1 429 1178 --
1 295 355 --
1 396 844 --
1 318 457 --
1 373 703 --
1 343 541 --
1 328 474 --
1 239 174 --
1 241 173 --
1 386 822 --
1 300 342 --
1 267 238 --
1 279 282 --
1 325 450 --
1 333 513 --
1 305 387 --
1 335 539 --
1 262 230 --
1 267 244 --
1 429 1121 --
1 254 207 --
1 315 436 --
1 442 1540 --
1 422 1044 --
1 424 1094 --
1 424 1173 --
1 257 213 --
1 196 83 --
1 168 52 --
1 155 42 --
1 254 185 --
1 292 298 --
1 201 100 --
1 168 52 --
1 155 44 --
1 211 108 --
1 211 113 --
1 267 241 --
1 353 649 --
1 193 86 --
1 264 237 --
1 305 366 --
1 267 249 --
1 117 16 --
1 358 640 --
1 185 70 --
1 173 57 --
1 246 190 --
1 414 940 --
1 305 388 --
1 465 1427 --
1 185 77 --
1 175 62 --
1 191 81 --
1 295 341 --
1 312 372 --
1 180 65 --
1 325 483 --
1 312 441 --
1 442 1302 --
1 447 1283 --
1 467 1503 --
1 236 172 --
1 457 1228 --
1 290 325 --
1 475 1554 --
1 495 1474 --
Channel Catfish 22
Number of Fish Length (mm) Weight (g) Batch Weight (g)
1 424 649 --
1 546 1555 --
1 526 1451 --
1 686 3069 --
1 658 2947 --
1 719 5211 --
1 724 4656 --
1 650 2918 --
1 653 2931 --
1 599 2196 --
1 485 939 --
1 635 2340 --
1 523 1344 --
1 597 2414 --
1 569 1955 --
1 391 483 --
1 602 2096 --
1 610 2238 --
1 221 88 --
1 572 1653 --
1 630 2849 --
1 460 769 --
Walleye 17
Number of Fish Length (mm) Weight (g) Batch Weight (g)
1 455 853 --
1 523 1318 --
1 351 349 --
1 229 98 --
1 409 590 --
1 358 369 --
1 437 754 --
1 386 514 --
1 475 1000 --
1 384 505 --
1 356 370 --
1 462 855 --
1 404 529 --
1 419 647 --
1 521 1287 --
1 356 393 --
1 480 954 --
Largemouth Bass 2
Number of Fish Length (mm) Weight (g) Batch Weight (g)
1 320 599 --
1 302 441 --
Rock Bass 2
Number of Fish Length (mm) Weight (g) Batch Weight (g)
1 193 147 --
1 132 41 --
Bluegill 1
Number of Fish Length (mm) Weight (g) Batch Weight (g)
1 168 114 --
Northern Pike 1
Number of Fish Length (mm) Weight (g) Batch Weight (g)
1 478 662 --