Iowa DNR
BioNet
River & Stream Biological Monitoring
Fish and Benthic Macroinvertebrate Surveys
Physical Habitat Assessments

Wapsipinicon River Above Otterville Access (WP009)

This sampling session was collected as part of the FishNet program.
Species Total Catch Morphometrics
Smallmouth Bass 39
Number of Fish Length (mm) Weight (g) Batch Weight (g)
1 318 447 --
1 196 99 --
1 348 599 --
1 361 719 --
1 305 408 --
1 277 298 --
1 384 805 --
1 241 190 --
1 442 1160 --
1 411 1050 --
1 439 1200 --
1 442 1276 --
1 452 1367 --
1 185 77 --
1 203 98 --
1 290 329 --
1 318 480 --
1 282 294 --
1 340 560 --
1 295 321 --
1 333 507 --
1 284 301 --
1 462 1346 --
1 439 1208 --
1 274 292 --
1 295 348 --
1 318 482 --
1 269 275 --
1 333 574 --
1 325 557 --
1 437 1223 --
1 257 227 --
1 427 1179 --
1 279 296 --
1 384 820 --
1 462 1429 --
1 485 1483 --
1 447 1297 --
1 445 1415 --
Walleye 24
Number of Fish Length (mm) Weight (g) Batch Weight (g)
1 323 269 --
1 323 -- --
1 318 254 --
1 208 66 --
1 389 519 --
1 221 74 --
1 378 488 --
1 366 453 --
1 419 592 --
1 658 2543 --
1 323 279 --
1 305 245 --
1 478 903 --
1 389 463 --
1 325 268 --
1 320 258 --
1 363 369 --
1 221 86 --
1 224 90 --
1 328 312 --
1 318 262 --
1 292 188 --
1 386 529 --
1 414 638 --
Channel Catfish 20
Number of Fish Length (mm) Weight (g) Batch Weight (g)
1 658 3086 --
1 653 2901 --
1 643 2897 --
1 640 2773 --
1 658 3283 --
1 665 3584 --
1 701 3786 --
1 615 2655 --
1 719 4234 --
1 602 2236 --
1 663 2942 --
1 714 4027 --
1 653 3247 --
1 653 2881 --
1 772 5496 --
1 678 3861 --
1 615 2903 --
1 714 4457 --
1 701 3828 --
1 699 4027 --
Northern Pike 8
Number of Fish Length (mm) Weight (g) Batch Weight (g)
1 589 1155 --
1 249 81 --
1 566 1043 --
1 838 3579 --
1 599 1346 --
1 549 1097 --
1 503 794 --
1 455 547 --
Rock Bass 4
Number of Fish Length (mm) Weight (g) Batch Weight (g)
1 163 93 --
1 173 114 --
1 160 79 --
1 157 81 --
Black Crappie 1
Number of Fish Length (mm) Weight (g) Batch Weight (g)
1 229 173 --
White Crappie 1
Number of Fish Length (mm) Weight (g) Batch Weight (g)
1 64 -- --