Iowa DNR
BioNet
River & Stream Biological Monitoring
Fish and Benthic Macroinvertebrate Surveys
Physical Habitat Assessments

Shell Rock River Shell Rock

This sampling session was collected as part of the FishNet program.
Species Total Catch Morphometrics
Channel Catfish 39
Number of Fish Length (mm) Weight (g) Batch Weight (g)
1 452 882 --
1 528 1430 --
1 546 1642 --
1 559 1796 --
1 516 1335 --
1 485 1041 --
1 511 1474 --
1 282 194 --
1 511 1302 --
1 566 1827 --
1 493 1105 --
1 541 1752 --
1 592 2154 --
1 505 1205 --
1 384 520 --
1 505 1240 --
1 467 960 --
1 485 1164 --
1 411 536 --
1 594 2215 --
1 610 2692 --
1 480 1090 --
1 531 1522 --
1 480 908 --
1 622 2510 --
1 663 3895 --
1 475 863 --
1 462 860 --
1 424 655 --
1 521 1198 --
1 615 2440 --
1 498 1142 --
1 455 880 --
1 681 3445 --
1 521 1423 --
1 528 1475 --
1 498 1055 --
1 424 700 --
1 620 2438 --
Smallmouth Bass 20
Number of Fish Length (mm) Weight (g) Batch Weight (g)
1 193 95 --
1 262 218 --
1 203 105 --
1 295 351 --
1 262 242 --
1 246 204 --
1 226 156 --
1 300 355 --
1 221 135 --
1 300 392 --
1 234 170 --
1 277 300 --
1 234 175 --
1 447 1295 --
1 399 934 --
1 292 312 --
1 221 140 --
1 213 110 --
1 216 133 --
1 183 64 --
Walleye 16
Number of Fish Length (mm) Weight (g) Batch Weight (g)
1 320 260 --
1 292 190 --
1 450 782 --
1 272 148 --
1 290 176 --
1 282 180 --
1 300 210 --
1 282 185 --
1 297 194 --
1 295 189 --
1 401 540 --
1 160 31 --
1 193 49 --
1 546 1632 --
1 394 475 --
1 295 181 --
Black Crappie 10
Number of Fish Length (mm) Weight (g) Batch Weight (g)
1 254 267 --
1 213 174 --
1 307 500 --
1 302 425 --
1 246 232 --
1 231 192 --
1 229 189 --
1 269 319 --
1 249 252 --
1 251 265 --
Northern Pike 9
Number of Fish Length (mm) Weight (g) Batch Weight (g)
1 683 1871 --
1 541 1005 --
1 587 1012 --
1 419 371 --
1 554 962 --
1 584 1096 --
1 665 1585 --
1 640 1335 --
1 526 833 --
Largemouth Bass 3
Number of Fish Length (mm) Weight (g) Batch Weight (g)
1 358 758 --
1 262 269 --
1 323 512 --