Iowa DNR
BioNet
River & Stream Biological Monitoring
Fish and Benthic Macroinvertebrate Surveys
Physical Habitat Assessments

Cedar River Above LaPorte City

This sampling session was collected as part of the FishNet program.
Species Total Catch Morphometrics
Channel Catfish 32
Number of Fish Length (mm) Weight (g) Batch Weight (g)
1 594 1950 --
1 808 4705 --
1 455 640 --
1 417 533 --
1 432 667 --
1 396 532 --
1 455 824 --
1 493 965 --
1 462 788 --
1 417 543 --
1 480 970 --
1 424 625 --
1 409 599 --
1 427 665 --
1 302 192 --
1 516 1156 --
1 462 841 --
1 483 1020 --
1 467 954 --
1 523 1233 --
1 455 734 --
1 450 722 --
1 447 720 --
1 340 300 --
1 366 366 --
1 348 347 --
1 417 541 --
1 432 758 --
1 462 980 --
1 427 690 --
1 381 443 --
1 450 708 --
Smallmouth Bass 21
Number of Fish Length (mm) Weight (g) Batch Weight (g)
1 358 670 --
1 307 381 --
1 282 284 --
1 348 504 --
1 221 138 --
1 348 456 --
1 246 192 --
1 254 196 --
1 348 632 --
1 302 421 --
1 368 746 --
1 419 1163 --
1 328 496 --
1 269 271 --
1 241 196 --
1 234 159 --
1 168 62 --
1 373 778 --
1 312 424 --
1 226 145 --
1 236 157 --
Walleye 18
Number of Fish Length (mm) Weight (g) Batch Weight (g)
1 691 2987 --
1 508 1182 --
1 574 1873 --
1 541 1386 --
1 488 928 --
1 566 1727 --
1 528 1215 --
1 373 399 --
1 343 311 --
1 523 1348 --
1 371 406 --
1 345 315 --
1 312 227 --
1 364 144 --
1 513 1125 --
1 307 241 --
1 297 229 --
1 315 249 --
Shovelnose Sturgeon 10
Number of Fish Length (mm) Weight (g) Batch Weight (g)
1 511 518 --
1 544 522 --
1 625 756 --
1 635 970 --
1 569 646 --
1 617 759 --
1 630 913 --
1 577 681 --
1 589 673 --
1 551 602 --
Largemouth Bass 4
Number of Fish Length (mm) Weight (g) Batch Weight (g)
1 363 791 --
1 343 632 --
1 307 422 --
1 290 320 --
Black Crappie 2
Number of Fish Length (mm) Weight (g) Batch Weight (g)
1 254 248 --
1 279 386 --
Northern Pike 1
Number of Fish Length (mm) Weight (g) Batch Weight (g)
1 653 1224 --