Iowa DNR
BioNet
River & Stream Biological Monitoring
Fish and Benthic Macroinvertebrate Surveys
Physical Habitat Assessments

Cedar River Plainfield (CR004)

This sampling session was collected as part of the FishNet program.
Species Total Catch Morphometrics
Walleye 26
Number of Fish Length (mm) Weight (g) Batch Weight (g)
1 447 725 --
1 770 5178 --
1 373 390 --
1 351 344 --
1 422 675 --
1 488 976 --
1 411 573 --
1 422 586 --
1 345 351 --
1 528 1386 --
1 351 356 --
1 358 243 --
1 439 657 --
1 414 630 --
1 503 1201 --
1 340 308 --
1 432 658 --
1 480 680 --
1 638 2794 --
1 196 50 --
1 691 3493 --
1 462 900 --
1 424 630 --
1 358 378 --
1 180 45 --
1 196 47 --
Smallmouth Bass 19
Number of Fish Length (mm) Weight (g) Batch Weight (g)
1 234 170 --
1 257 210 --
1 180 140 --
1 434 1213 --
1 262 232 --
1 404 958 --
1 338 610 --
1 259 233 --
1 216 140 --
1 246 207 --
1 236 180 --
1 201 100 --
1 442 1190 --
1 254 198 --
1 386 830 --
1 457 828 --
1 165 72 --
1 188 85 --
1 244 184 --
Northern Pike 10
Number of Fish Length (mm) Weight (g) Batch Weight (g)
1 693 2612 --
1 566 941 --
1 615 1105 --
1 307 171 --
1 493 825 --
1 536 915 --
1 808 3222 --
1 544 909 --
1 630 1378 --
1 246 82 --
Channel Catfish 1
Number of Fish Length (mm) Weight (g) Batch Weight (g)
1 693 3780 --