Iowa DNR
BioNet
River & Stream Biological Monitoring
Fish and Benthic Macroinvertebrate Surveys
Physical Habitat Assessments

Wapsipinicon River Above Otterville Access (WP009)

This sampling session was collected as part of the FishNet program.
Species Total Catch Morphometrics
Smallmouth Bass 42
Number of Fish Length (mm) Weight (g) Batch Weight (g)
1 455 1389 --
1 467 1545 --
1 254 245 --
1 229 184 --
1 249 235 --
1 218 160 --
1 157 67 --
1 165 64 --
1 208 118 --
1 150 43 --
1 318 503 --
1 274 298 --
1 221 143 --
1 246 199 --
1 274 302 --
1 424 1112 --
1 455 1460 --
1 170 60 --
1 386 796 --
1 368 722 --
1 231 172 --
1 406 1030 --
1 249 200 --
1 241 199 --
1 282 306 --
1 208 115 --
1 224 137 --
1 211 140 --
1 163 58 --
1 231 167 --
1 198 100 --
1 485 1630 --
1 335 550 --
1 201 99 --
1 196 103 --
1 221 133 --
1 277 278 --
1 389 930 --
1 267 246 --
1 246 210 --
1 302 377 --
1 175 76 --
Walleye 35
Number of Fish Length (mm) Weight (g) Batch Weight (g)
1 475 915 --
1 480 947 --
1 242 701 --
1 615 2240 --
1 340 325 --
1 155 33 --
1 361 386 --
1 417 548 --
1 378 427 --
1 577 2090 --
1 523 1355 --
1 538 1532 --
1 551 1503 --
1 287 179 --
1 396 560 --
1 318 293 --
1 325 303 --
1 305 231 --
1 325 273 --
1 726 4305 --
1 340 326 --
1 363 392 --
1 302 224 --
1 290 195 --
1 488 967 --
1 396 482 --
1 282 307 --
1 191 50 --
1 170 38 --
1 185 51 --
1 185 49 --
1 152 26 --
1 457 768 --
1 427 720 --
1 406 618 --
Northern Pike 13
Number of Fish Length (mm) Weight (g) Batch Weight (g)
1 475 1407 --
1 757 2882 --
1 620 1473 --
1 841 4245 --
1 180 39 --
1 665 1766 --
1 732 2617 --
1 445 462 --
1 216 63 --
1 439 461 --
1 231 63 --
1 564 977 --
1 206 52 --
Largemouth Bass 7
Number of Fish Length (mm) Weight (g) Batch Weight (g)
1 406 1264 --
1 183 73 --
1 422 1374 --
1 277 320 --
1 262 274 --
1 358 695 --
1 396 1034 --
Black Crappie 5
Number of Fish Length (mm) Weight (g) Batch Weight (g)
1 262 314 --
1 287 460 --
1 264 312 --
1 318 525 --
1 287 430 --
Channel Catfish 3
Number of Fish Length (mm) Weight (g) Batch Weight (g)
1 643 3245 --
1 632 2532 --
1 671 3540 --