Iowa DNR
BioNet
River & Stream Biological Monitoring
Fish and Benthic Macroinvertebrate Surveys
Physical Habitat Assessments

Shell Rock River Below Greene

This sampling session was collected as part of the FishNet program.
Species Total Catch Morphometrics
Smallmouth Bass 81
Number of Fish Length (mm) Weight (g) Batch Weight (g)
1 287 274 --
1 495 1674 --
1 409 978 --
1 411 952 --
1 368 710 --
1 401 872 --
1 307 373 --
1 254 207 --
1 267 257 --
1 282 280 --
1 241 193 --
1 272 265 --
1 328 397 --
1 221 126 --
1 297 333 --
1 147 37 --
1 241 172 --
1 160 47 --
1 335 470 --
1 457 1224 --
1 318 423 --
1 361 602 --
1 259 254 --
1 290 276 --
1 142 39 --
1 86 -- --
1 340 560 --
1 287 294 --
1 292 331 --
1 323 435 --
1 224 137 --
1 257 222 --
1 386 873 --
1 399 872 --
1 157 43 --
1 145 39 --
1 307 387 --
1 201 103 --
1 201 112 --
1 185 72 --
1 419 1005 --
1 330 474 --
1 224 137 --
1 160 49 --
1 178 69 --
1 239 167 --
1 140 37 --
1 165 58 --
1 381 645 --
1 239 181 --
1 386 747 --
1 368 667 --
1 224 148 --
1 287 333 --
1 264 246 --
1 147 42 --
1 163 51 --
1 152 43 --
1 373 718 --
1 378 720 --
1 274 298 --
1 196 99 --
1 394 838 --
1 175 49 --
1 437 1132 --
1 213 123 --
1 361 707 --
1 254 237 --
1 231 166 --
1 292 366 --
1 160 56 --
1 147 18 --
1 155 46 --
1 409 950 --
1 396 874 --
1 170 68 --
1 373 600 --
1 315 450 --
1 330 494 --
1 335 481 --
1 251 218 --
Channel Catfish 59
Number of Fish Length (mm) Weight (g) Batch Weight (g)
1 386 442 --
1 518 1361 --
1 434 725 --
1 394 515 --
1 518 1261 --
1 292 196 --
1 406 529 --
1 414 596 --
1 465 897 --
1 450 782 --
1 424 729 --
1 538 1568 --
1 439 678 --
1 414 595 --
1 394 467 --
1 498 1105 --
1 371 439 --
1 488 1048 --
1 460 754 --
1 358 429 --
1 406 467 --
1 406 636 --
1 589 2114 --
1 607 2247 --
1 538 1571 --
1 475 1023 --
1 429 624 --
1 452 724 --
1 516 1216 --
1 460 714 --
1 409 493 --
1 572 1674 --
1 511 1344 --
1 465 821 --
1 495 1160 --
1 447 789 --
1 406 511 --
1 472 878 --
1 340 307 --
1 406 567 --
1 508 1291 --
1 513 1195 --
1 488 977 --
1 343 321 --
1 554 1536 --
1 371 415 --
1 414 546 --
1 424 1002 --
1 554 1596 --
1 505 1124 --
1 450 821 --
1 373 435 --
1 404 520 --
1 358 344 --
1 508 1215 --
1 493 915 --
1 584 2083 --
1 396 540 --
1 351 395 --
Walleye 46
Number of Fish Length (mm) Weight (g) Batch Weight (g)
1 363 405 --
1 363 385 --
1 513 1258 --
1 368 409 --
1 455 838 --
1 742 4133 --
1 333 303 --
1 351 311 --
1 246 118 --
1 330 292 --
1 737 4281 --
1 691 3276 --
1 706 3439 --
1 640 2551 --
1 353 334 --
1 318 254 --
1 460 844 --
1 348 294 --
1 564 1658 --
1 409 584 --
1 516 1216 --
1 544 1208 --
1 493 939 --
1 544 1458 --
1 508 1194 --
1 368 380 --
1 434 704 --
1 351 358 --
1 409 552 --
1 513 1290 --
1 323 264 --
1 351 324 --
1 277 155 --
1 267 146 --
1 274 113 --
1 325 272 --
1 262 136 --
1 330 300 --
1 663 2639 --
1 538 1215 --
1 673 2592 --
1 681 3525 --
1 538 1384 --
1 325 272 --
1 414 577 --
1 259 134 --
Northern Pike 9
Number of Fish Length (mm) Weight (g) Batch Weight (g)
1 599 1358 --
1 348 213 --
1 541 733 --
1 610 1037 --
1 546 908 --
1 363 229 --
1 671 1416 --
1 488 627 --
1 823 3490 --
Rock Bass 4
Number of Fish Length (mm) Weight (g) Batch Weight (g)
1 145 54 --
1 152 60 --
1 150 66 --
1 137 50 --
Largemouth Bass 2
Number of Fish Length (mm) Weight (g) Batch Weight (g)
1 323 480 --
1 338 635 --
Black Crappie 1
Number of Fish Length (mm) Weight (g) Batch Weight (g)
1 251 249 --
Yellow Perch 1
Number of Fish Length (mm) Weight (g) Batch Weight (g)
1 130 27 --