Iowa DNR
BioNet
River & Stream Biological Monitoring
Fish and Benthic Macroinvertebrate Surveys
Physical Habitat Assessments

Wapsipinicon River Above Otterville Access (WP009)

This sampling session was collected as part of the FishNet program.
Species Total Catch Morphometrics
Walleye 34
Number of Fish Length (mm) Weight (g) Batch Weight (g)
1 523 1396 --
1 384 473 --
1 546 1613 --
1 277 169 --
1 323 260 --
1 368 402 --
1 320 258 --
1 554 1489 --
1 605 2075 --
1 643 2552 --
1 732 3788 --
1 485 951 --
1 513 1274 --
1 668 3048 --
1 493 1042 --
1 399 540 --
1 485 1003 --
1 498 1065 --
1 307 237 --
1 401 504 --
1 173 49 --
1 297 220 --
1 541 1261 --
1 399 526 --
1 300 230 --
1 272 160 --
1 465 920 --
1 170 40 --
1 437 675 --
1 422 613 --
1 478 1058 --
1 414 670 --
1 170 39 --
1 175 47 --
Smallmouth Bass 31
Number of Fish Length (mm) Weight (g) Batch Weight (g)
1 434 1237 --
1 325 508 --
1 437 1167 --
1 442 1238 --
1 462 1485 --
1 175 70 --
1 417 1034 --
1 150 51 --
1 371 694 --
1 488 1695 --
1 282 286 --
1 358 567 --
1 470 1453 --
1 406 916 --
1 455 1561 --
1 399 905 --
1 241 187 --
1 244 182 --
1 310 386 --
1 251 211 --
1 193 92 --
1 257 -- --
1 132 94 --
1 457 1480 --
1 173 72 --
1 193 92 --
1 147 42 --
1 97 14 --
1 99 14 --
1 328 487 --
1 127 28 --
Northern Pike 11
Number of Fish Length (mm) Weight (g) Batch Weight (g)
1 686 1543 --
1 714 2412 --
1 434 430 --
1 455 560 --
1 584 1044 --
1 483 630 --
1 759 2426 --
1 371 270 --
1 127 -- --
1 394 301 --
1 335 184 --
Black Crappie 3
Number of Fish Length (mm) Weight (g) Batch Weight (g)
1 236 214 --
1 208 137 --
1 272 330 --
Largemouth Bass 2
Number of Fish Length (mm) Weight (g) Batch Weight (g)
1 384 929 --
1 366 940 --
Channel Catfish 2
Number of Fish Length (mm) Weight (g) Batch Weight (g)
1 696 3439 --
1 668 2924 --
Rock Bass 1
Number of Fish Length (mm) Weight (g) Batch Weight (g)
1 236 299 --