Iowa DNR
BioNet
River & Stream Biological Monitoring
Fish and Benthic Macroinvertebrate Surveys
Physical Habitat Assessments

Maquoketa River Below Delhi Dam (MQ002)

This sampling session was collected as part of the FishNet program.
Species Total Catch Morphometrics
Smallmouth Bass 183
Number of Fish Length (mm) Weight (g) Batch Weight (g)
1 401 992 --
1 409 985 --
1 384 863 --
1 483 1508 --
1 307 462 --
1 216 117 --
1 363 667 --
1 373 743 --
1 389 831 --
1 411 1034 --
1 343 580 --
1 419 1107 --
1 358 637 --
1 188 87 --
1 384 827 --
1 300 320 --
1 292 306 --
1 269 249 --
1 211 116 --
1 191 89 --
1 188 79 --
1 208 124 --
1 409 1020 --
1 183 78 --
1 185 91 --
1 175 72 --
1 180 76 --
1 165 84 --
1 282 283 --
1 320 395 --
1 323 489 --
1 338 614 --
1 203 111 --
1 188 81 --
1 175 69 --
1 198 98 --
1 175 72 --
1 185 85 --
1 264 210 --
1 264 219 --
1 213 127 --
1 211 118 --
1 226 143 --
1 170 60 --
1 150 45 --
1 163 56 --
1 107 15 --
1 185 81 --
1 206 118 --
1 500 1796 --
1 315 436 --
1 168 66 --
1 345 535 --
1 318 394 --
1 335 482 --
1 173 63 --
1 312 449 --
1 343 602 --
1 282 267 --
1 160 53 --
1 188 86 --
1 368 676 --
1 231 165 --
1 300 342 --
1 318 393 --
1 409 1061 --
1 239 171 --
1 188 88 --
1 173 62 --
1 185 91 --
1 307 437 --
1 213 117 --
1 198 97 --
1 173 62 --
1 196 93 --
1 234 153 --
1 173 67 --
1 203 113 --
1 279 255 --
1 175 70 --
1 152 50 --
1 175 69 --
1 185 88 --
1 173 65 --
1 160 55 --
1 180 77 --
1 196 91 --
1 302 344 --
1 178 68 --
1 206 114 --
1 152 45 --
1 201 101 --
1 198 96 --
1 188 88 --
1 193 110 --
1 178 74 --
1 165 61 --
1 107 19 --
1 188 84 --
1 178 71 --
1 191 86 --
1 216 116 --
1 320 464 --
1 201 95 --
1 170 73 --
1 170 70 --
1 188 84 --
1 183 71 --
1 188 78 --
1 178 70 --
1 290 302 --
1 191 81 --
1 104 16 --
1 274 261 --
1 312 408 --
1 282 320 --
1 188 87 --
1 196 108 --
1 188 87 --
1 282 320 --
1 310 399 --
1 307 406 --
1 241 175 --
1 224 151 --
1 292 313 --
1 254 191 --
1 163 60 --
1 160 61 --
1 150 42 --
1 208 112 --
1 185 87 --
1 175 69 --
1 175 64 --
1 315 407 --
1 191 84 --
1 183 67 --
1 173 57 --
1 191 83 --
1 198 97 --
1 201 95 --
1 183 78 --
1 145 45 --
1 198 96 --
1 173 68 --
1 173 66 --
1 175 67 --
1 145 34 --
1 104 16 --
1 79 6 --
1 91 9 --
1 297 304 --
1 193 94 --
1 180 80 --
1 353 610 --
1 330 522 --
1 290 293 --
1 292 304 --
1 381 766 --
1 193 97 --
1 208 124 --
1 241 181 --
1 193 93 --
1 180 79 --
1 295 302 --
1 239 148 --
1 196 89 --
1 168 62 --
1 173 63 --
1 198 102 --
1 198 99 --
1 203 113 --
1 201 113 --
1 188 86 --
1 234 159 --
1 203 119 --
1 183 74 --
1 185 76 --
1 168 65 --
1 213 134 --
1 208 110 --
1 178 82 --
1 147 40 --
1 191 97 --
Largemouth Bass 60
Number of Fish Length (mm) Weight (g) Batch Weight (g)
1 206 98 --
1 292 326 --
1 391 917 --
1 160 50 --
1 206 96 --
1 216 143 --
1 279 303 --
1 287 314 --
1 277 327 --
1 417 1302 --
1 401 941 --
1 246 171 --
1 267 256 --
1 193 85 --
1 170 64 --
1 371 695 --
1 312 435 --
1 244 182 --
1 254 206 --
1 218 125 --
1 173 64 --
1 351 597 --
1 279 273 --
1 213 113 --
1 244 165 --
1 178 67 --
1 188 80 --
1 310 442 --
1 170 53 --
1 264 253 --
1 211 105 --
1 279 376 --
1 221 141 --
1 343 486 --
1 254 231 --
1 251 202 --
1 287 309 --
1 193 91 --
1 196 87 --
1 203 93 --
1 208 103 --
1 185 72 --
1 132 39 --
1 191 85 --
1 229 152 --
1 193 83 --
1 198 89 --
1 211 124 --
1 211 128 --
1 264 269 --
1 188 86 --
1 180 76 --
1 193 94 --
1 244 197 --
1 203 110 --
1 246 188 --
1 203 101 --
1 208 112 --
1 216 129 --
1 165 51 --
Walleye 28
Number of Fish Length (mm) Weight (g) Batch Weight (g)
1 719 3403 --
1 655 2988 --
1 498 1181 --
1 554 1550 --
1 333 300 --
1 399 566 --
1 533 1467 --
1 368 389 --
1 391 462 --
1 411 646 --
1 361 378 --
1 371 386 --
1 338 292 --
1 394 501 --
1 363 386 --
1 356 336 --
1 335 269 --
1 315 236 --
1 572 1748 --
1 348 328 --
1 378 432 --
1 485 983 --
1 361 372 --
1 345 349 --
1 351 348 --
1 361 386 --
1 345 336 --
1 335 313 --
Channel Catfish 10
Number of Fish Length (mm) Weight (g) Batch Weight (g)
1 500 1734 --
1 536 1618 --
1 467 988 --
1 531 1574 --
1 533 1486 --
1 478 1296 --
1 460 988 --
1 533 1652 --
1 465 988 --
1 505 1390 --
Northern Pike 3
Number of Fish Length (mm) Weight (g) Batch Weight (g)
1 546 676 --
1 838 3190 --
1 833 4009 --
Brown Trout 1
Number of Fish Length (mm) Weight (g) Batch Weight (g)
1 307 268 --