Iowa DNR
BioNet
River & Stream Biological Monitoring
Fish and Benthic Macroinvertebrate Surveys
Physical Habitat Assessments

Wapsipinicon River Above Otterville Access (WP009)

This sampling session was collected as part of the FishNet program.
Species Total Catch Morphometrics
Walleye 34
Number of Fish Length (mm) Weight (g) Batch Weight (g)
1 381 457 --
1 467 906 --
1 373 396 --
1 307 204 --
1 363 386 --
1 333 241 --
1 323 247 --
1 216 74 --
1 376 405 --
1 511 1176 --
1 221 80 --
1 315 252 --
1 368 405 --
1 390 183 --
1 351 444 --
1 389 472 --
1 368 388 --
1 574 1711 --
1 386 453 --
1 572 1648 --
1 688 3521 --
1 445 675 --
1 396 492 --
1 302 208 --
1 351 335 --
1 340 309 --
1 508 1210 --
1 312 217 --
1 384 460 --
1 258 345 --
1 216 75 --
1 333 285 --
1 201 58 --
1 328 261 --
Smallmouth Bass 23
Number of Fish Length (mm) Weight (g) Batch Weight (g)
1 404 999 --
1 251 223 --
1 218 126 --
1 343 615 --
1 239 168 --
1 246 187 --
1 401 1063 --
1 325 253 --
1 295 189 --
1 351 311 --
1 318 215 --
1 378 793 --
1 229 136 --
1 224 136 --
1 297 337 --
1 282 294 --
1 267 227 --
1 234 157 --
1 257 216 --
1 226 187 --
1 216 130 --
1 269 271 --
1 155 45 --
Northern Pike 16
Number of Fish Length (mm) Weight (g) Batch Weight (g)
1 645 1508 --
1 676 2030 --
1 597 1245 --
1 279 103 --
1 848 4416 --
1 696 2252 --
1 759 2759 --
1 643 1480 --
1 556 1180 --
1 221 52 --
1 272 94 --
1 607 1168 --
1 556 1129 --
1 650 1745 --
1 536 874 --
1 226 55 --
Channel Catfish 4
Number of Fish Length (mm) Weight (g) Batch Weight (g)
1 523 1320 --
1 612 2541 --
1 780 -- --
1 429 783 --
Rock Bass 3
Number of Fish Length (mm) Weight (g) Batch Weight (g)
1 178 126 --
1 180 130 --
1 198 159 --