Iowa DNR
BioNet
River & Stream Biological Monitoring
Fish and Benthic Macroinvertebrate Surveys
Physical Habitat Assessments

Maquoketa River Below Delhi Dam (MQ002)

This sampling session was collected as part of the FishNet program.
Species Total Catch Morphometrics
Shorthead Redhorse 338
Number of Fish Length (mm) Weight (g) Batch Weight (g)
338 -- -- 133,235
Golden Redhorse 230
Number of Fish Length (mm) Weight (g) Batch Weight (g)
230 -- -- 64,547
Northern Hog Sucker 169
Number of Fish Length (mm) Weight (g) Batch Weight (g)
169 -- -- 49,200
Bluegill 102
Number of Fish Length (mm) Weight (g) Batch Weight (g)
3 100 20 --
3 40 1 --
2 88 13 --
2 100 19 --
2 98 19 --
2 98 17 --
2 96 16 --
2 88 14 --
2 80 10 --
2 42 1 --
1 136 57 --
1 124 38 --
1 120 38 --
1 114 31 --
1 163 104 --
1 112 30 --
1 129 47 --
1 106 21 --
1 130 46 --
1 106 18 --
1 172 126 --
1 105 21 --
1 104 25 --
1 104 24 --
1 104 21 --
1 175 132 --
1 182 133 --
1 109 25 --
1 140 76 --
1 162 107 --
1 160 106 --
1 158 97 --
1 157 84 --
1 155 84 --
1 152 88 --
1 152 73 --
1 126 46 --
1 148 78 --
1 160 111 --
1 138 67 --
1 136 61 --
1 98 21 --
1 162 115 --
1 104 18 --
1 136 53 --
1 133 52 --
1 132 52 --
1 150 79 --
1 82 11 --
1 99 21 --
1 86 18 --
1 86 12 --
1 86 11 --
1 84 13 --
1 84 12 --
1 82 20 --
1 89 13 --
1 82 12 --
1 90 13 --
1 82 10 --
1 74 12 --
1 74 8 --
1 70 7 --
1 46 2 --
1 41 1 --
1 34 1 --
1 20 1 --
1 82 13 --
1 96 18 --
1 100 23 --
1 100 17 --
1 188 147 --
1 99 19 --
1 170 122 --
1 98 18 --
1 98 15 --
1 88 12 --
1 96 19 --
1 102 23 --
1 94 28 --
1 94 17 --
1 94 15 --
1 92 18 --
1 90 23 --
1 90 16 --
1 90 15 --
1 90 14 --
1 97 20 --
1 162 130 --
1 112 25 --
Smallmouth Bass 100
Number of Fish Length (mm) Weight (g) Batch Weight (g)
4 72 5 --
2 132 29 --
2 72 6 --
2 166 59 --
1 276 272 --
1 273 270 --
1 284 290 --
1 272 237 --
1 264 264 --
1 250 192 --
1 242 181 --
1 227 125 --
1 180 70 --
1 288 300 --
1 78 5 --
1 364 634 --
1 169 60 --
1 370 580 --
1 168 60 --
1 166 55 --
1 482 1273 --
1 450 1152 --
1 382 630 --
1 349 515 --
1 370 695 --
1 304 367 --
1 364 452 --
1 339 455 --
1 335 441 --
1 320 406 --
1 314 344 --
1 313 453 --
1 375 588 --
1 48 2 --
1 138 30 --
1 132 28 --
1 130 27 --
1 130 25 --
1 164 51 --
1 124 23 --
1 174 62 --
1 120 22 --
1 120 20 --
1 82 6 --
1 80 7 --
1 80 6 --
1 78 10 --
1 138 34 --
1 68 4 --
1 76 10 --
1 76 6 --
1 74 6 --
1 70 6 --
1 70 4 --
1 78 7 --
1 68 8 --
1 34 1 --
1 66 3 --
1 64 4 --
1 62 2 --
1 60 4 --
1 50 3 --
1 129 22 --
1 70 3 --
1 156 50 --
1 150 45 --
1 162 53 --
1 163 58 --
1 163 49 --
1 162 56 --
1 153 40 --
1 152 44 --
1 154 49 --
1 150 42 --
1 158 49 --
1 158 50 --
1 158 52 --
1 158 54 --
1 160 55 --
1 162 51 --
1 154 46 --
1 150 38 --
1 150 37 --
1 149 37 --
1 142 31 --
1 145 38 --
1 142 38 --
1 143 35 --
1 143 38 --
1 150 40 --
1 144 34 --
1 140 35 --
1 145 36 --
1 145 32 --
Spotfin Shiner 28
Number of Fish Length (mm) Weight (g) Batch Weight (g)
28 -- -- 69
Highfin Carpsucker 14
Number of Fish Length (mm) Weight (g) Batch Weight (g)
14 -- -- 5,011
Common Carp 13
Number of Fish Length (mm) Weight (g) Batch Weight (g)
13 -- -- 24,463
Green Sunfish 11
Number of Fish Length (mm) Weight (g) Batch Weight (g)
11 -- -- 348
White Sucker 9
Number of Fish Length (mm) Weight (g) Batch Weight (g)
9 -- -- 5,006
Quillback Carpsucker 8
Number of Fish Length (mm) Weight (g) Batch Weight (g)
8 -- -- 5,120
Largemouth Bass 7
Number of Fish Length (mm) Weight (g) Batch Weight (g)
1 222 155 --
1 252 228 --
1 223 196 --
1 232 165 --
1 216 132 --
1 206 115 --
1 260 197 --
Channel Catfish 6
Number of Fish Length (mm) Weight (g) Batch Weight (g)
1 294 203 --
1 270 173 --
1 354 315 --
1 360 448 --
1 340 318 --
1 356 341 --
Walleye 6
Number of Fish Length (mm) Weight (g) Batch Weight (g)
1 565 1706 --
1 395 532 --
1 432 838 --
1 448 739 --
1 510 -- --
1 392 501 --
Bluntnose Minnow 5
Number of Fish Length (mm) Weight (g) Batch Weight (g)
5 -- -- 8
Northern Pike 5
Number of Fish Length (mm) Weight (g) Batch Weight (g)
1 460 510 --
1 854 3700 --
1 724 2290 --
1 754 2422 --
1 660 1930 --
Bigmouth Buffalo 4
Number of Fish Length (mm) Weight (g) Batch Weight (g)
4 -- -- 22,210
Sand Shiner 4
Number of Fish Length (mm) Weight (g) Batch Weight (g)
4 -- -- 8
Yellow Bullhead 4
Number of Fish Length (mm) Weight (g) Batch Weight (g)
1 50 2 --
1 178 72 --
1 230 169 --
1 182 90 --
Rock Bass 2
Number of Fish Length (mm) Weight (g) Batch Weight (g)
1 172 112 --
1 180 115 --
Banded Darter 1
Number of Fish Length (mm) Weight (g) Batch Weight (g)
1 -- -- 1
Black Crappie 1
Number of Fish Length (mm) Weight (g) Batch Weight (g)
1 206 147 --
Emerald Shiner 1
Number of Fish Length (mm) Weight (g) Batch Weight (g)
1 -- -- 4
River Carpsucker 1
Number of Fish Length (mm) Weight (g) Batch Weight (g)
1 -- 746 --
Yellow Bass 1
Number of Fish Length (mm) Weight (g) Batch Weight (g)
1 270 352 --