Iowa DNR
BioNet
River & Stream Biological Monitoring
Fish and Benthic Macroinvertebrate Surveys
Physical Habitat Assessments

Wapsipinicon River Independence Below Twin Dams (WP001)

This sampling session was collected as part of the FishNet program.
Species Total Catch Morphometrics
Spotfin Shiner 279
Number of Fish Length (mm) Weight (g) Batch Weight (g)
279 -- -- 428
Shorthead Redhorse 185
Number of Fish Length (mm) Weight (g) Batch Weight (g)
185 -- -- 30,919
Golden Redhorse 147
Number of Fish Length (mm) Weight (g) Batch Weight (g)
147 -- -- 25,281
Bluntnose Minnow 89
Number of Fish Length (mm) Weight (g) Batch Weight (g)
89 -- -- 205
Northern Hog Sucker 77
Number of Fish Length (mm) Weight (g) Batch Weight (g)
77 -- -- 13,198
Highfin Carpsucker 53
Number of Fish Length (mm) Weight (g) Batch Weight (g)
53 -- -- 8,399
Orangespotted Sunfish 51
Number of Fish Length (mm) Weight (g) Batch Weight (g)
51 -- -- 216
Bluegill 46
Number of Fish Length (mm) Weight (g) Batch Weight (g)
1 38 2 --
1 66 7 --
1 66 6 --
1 68 6 --
1 68 3 --
1 70 7 --
1 70 5 --
1 72 7 --
1 72 9 --
1 72 12 --
1 74 10 --
1 77 9 --
1 78 13 --
1 78 10 --
1 78 8 --
1 79 9 --
1 81 9 --
1 82 10 --
1 85 14 --
1 86 15 --
1 86 14 --
1 86 11 --
1 86 13 --
1 88 13 --
1 88 11 --
1 90 16 --
1 90 14 --
1 92 21 --
1 94 16 --
1 98 18 --
1 100 24 --
1 104 25 --
1 105 37 --
1 106 26 --
1 108 33 --
1 108 26 --
1 109 32 --
1 126 34 --
1 126 48 --
1 128 61 --
1 131 59 --
1 140 60 --
2 68 6 --
2 74 7 --
Sand Shiner 39
Number of Fish Length (mm) Weight (g) Batch Weight (g)
39 -- -- 55
Smallmouth Bass 33
Number of Fish Length (mm) Weight (g) Batch Weight (g)
1 94 13 --
1 96 12 --
1 120 20 --
1 122 28 --
1 131 30 --
1 135 40 --
1 139 37 --
1 144 32 --
1 150 42 --
1 152 48 --
1 156 53 --
1 158 54 --
1 159 54 --
1 162 60 --
1 164 55 --
1 172 71 --
1 174 68 --
1 176 68 --
1 180 187 --
1 182 78 --
1 184 84 --
1 194 107 --
1 194 96 --
1 200 105 --
1 202 119 --
1 206 111 --
1 212 137 --
1 310 388 --
1 375 742 --
1 378 758 --
1 379 801 --
1 382 790 --
1 422 1054 --
Quillback Carpsucker 23
Number of Fish Length (mm) Weight (g) Batch Weight (g)
23 -- -- 8,006
Common Carp 21
Number of Fish Length (mm) Weight (g) Batch Weight (g)
21 -- -- 43,741
Silver Redhorse 21
Number of Fish Length (mm) Weight (g) Batch Weight (g)
21 -- -- 12,515
Channel Catfish 16
Number of Fish Length (mm) Weight (g) Batch Weight (g)
1 162 33 --
1 168 39 --
1 170 40 --
1 174 44 --
1 174 42 --
1 176 41 --
1 180 41 --
1 194 54 --
1 330 313 --
1 372 436 --
1 378 475 --
1 432 780 --
1 478 1187 --
1 491 1061 --
1 528 1548 --
1 566 1357 --
Northern Pike 15
Number of Fish Length (mm) Weight (g) Batch Weight (g)
1 348 170 --
1 380 296 --
1 402 394 --
1 421 532 --
1 422 421 --
1 428 416 --
1 429 507 --
1 430 420 --
1 438 460 --
1 442 642 --
1 450 475 --
1 450 476 --
1 718 1820 --
2 452 565 --
Walleye 13
Number of Fish Length (mm) Weight (g) Batch Weight (g)
1 290 189 --
1 301 224 --
1 302 227 --
1 304 240 --
1 308 220 --
1 312 246 --
1 312 242 --
1 314 248 --
1 320 266 --
1 322 270 --
1 329 326 --
1 334 293 --
1 338 336 --
Bullhead Minnow 10
Number of Fish Length (mm) Weight (g) Batch Weight (g)
10 -- -- 21
Black Crappie 9
Number of Fish Length (mm) Weight (g) Batch Weight (g)
1 160 64 --
1 197 129 --
1 206 126 --
1 216 154 --
1 218 178 --
1 218 160 --
1 221 174 --
1 231 204 --
1 240 251 --
Green Sunfish 7
Number of Fish Length (mm) Weight (g) Batch Weight (g)
7 -- -- 87
Largemouth Bass 6
Number of Fish Length (mm) Weight (g) Batch Weight (g)
1 92 -- --
1 98 14 --
1 104 16 --
1 171 71 --
1 172 178 --
1 220 160 --
Carmine Shiner 6
Number of Fish Length (mm) Weight (g) Batch Weight (g)
6 -- -- 10
Bigmouth Buffalo 5
Number of Fish Length (mm) Weight (g) Batch Weight (g)
5 -- -- 9,100
Rock Bass 4
Number of Fish Length (mm) Weight (g) Batch Weight (g)
1 92 18 --
1 162 106 --
1 185 148 --
1 213 190 --
Common Shiner 2
Number of Fish Length (mm) Weight (g) Batch Weight (g)
2 -- -- 8
Johnny Darter 2
Number of Fish Length (mm) Weight (g) Batch Weight (g)
2 -- -- 5
River Carpsucker 2
Number of Fish Length (mm) Weight (g) Batch Weight (g)
2 -- -- 54
Slenderhead Darter 1
Number of Fish Length (mm) Weight (g) Batch Weight (g)
1 -- -- 5
White Crappie 1
Number of Fish Length (mm) Weight (g) Batch Weight (g)
1 238 188 --
Yellow Bullhead 1
Number of Fish Length (mm) Weight (g) Batch Weight (g)
1 132 37 --