Iowa DNR
BioNet
River & Stream Biological Monitoring
Fish and Benthic Macroinvertebrate Surveys
Physical Habitat Assessments

Middle Raccoon River Lenon Mills Dam (MR001)

This sampling session was collected as part of the FishNet program.
Species Total Catch Morphometrics
Black Crappie 375
Number of Fish Length (mm) Weight (g) Batch Weight (g)
1 109 -- --
1 120 -- --
1 132 -- --
1 142 49 --
1 146 -- --
1 148 56 --
1 150 52 --
1 150 56 --
1 150 63 --
1 152 49 --
1 152 66 --
1 153 61 --
1 154 59 --
1 155 55 --
1 155 64 --
1 158 57 --
1 158 59 --
1 158 63 --
1 158 65 --
1 159 60 --
1 160 58 --
1 160 61 --
1 160 62 --
1 160 65 --
1 162 58 --
1 162 65 --
1 162 66 --
1 162 70 --
1 162 75 --
1 163 67 --
1 164 69 --
1 165 72 --
1 168 68 --
1 168 71 --
1 168 73 --
1 174 79 --
1 174 -- --
1 177 -- --
1 178 102 --
1 179 -- --
1 180 83 --
1 182 86 --
1 182 95 --
1 183 -- --
1 184 87 --
1 185 -- --
1 188 -- --
1 188 82 --
1 190 -- --
1 190 72 --
1 191 90 --
1 191 101 --
1 192 -- --
1 192 90 --
1 199 -- --
1 200 107 --
1 200 122 --
1 201 -- --
1 202 125 --
1 203 -- --
1 204 127 --
1 205 130 --
1 227 200 --
2 150 51 --
2 165 69 --
2 166 -- --
2 168 74 --
2 173 -- --
2 186 -- --
2 189 -- --
2 193 -- --
3 140 -- --
3 144 -- --
3 145 -- --
4 151 -- --
4 157 -- --
4 178 -- --
4 181 -- --
5 164 -- --
5 176 -- --
6 149 -- --
6 180 -- --
6 182 -- --
7 156 -- --
7 165 -- --
7 167 -- --
8 155 -- --
8 159 -- --
8 161 -- --
8 171 -- --
9 170 -- --
9 172 -- --
10 150 -- --
10 153 -- --
10 154 -- --
10 163 -- --
12 148 -- --
17 168 -- --
22 158 -- --
24 162 -- --
25 160 -- --
32 152 -- --
White Sucker 133
Number of Fish Length (mm) Weight (g) Batch Weight (g)
133 -- -- 44,426
Common Carp 87
Number of Fish Length (mm) Weight (g) Batch Weight (g)
87 -- -- 108,352
Spotfin Shiner 69
Number of Fish Length (mm) Weight (g) Batch Weight (g)
69 -- -- 180
Walleye 63
Number of Fish Length (mm) Weight (g) Batch Weight (g)
1 153 30 --
1 159 32 --
1 159 31 --
1 160 34 --
1 161 36 --
1 173 43 --
1 178 45 --
1 178 46 --
1 178 54 --
1 180 49 --
1 182 49 --
1 184 50 --
1 186 57 --
1 192 69 --
1 194 56 --
1 194 63 --
1 195 65 --
1 196 65 --
1 198 66 --
1 200 63 --
1 202 73 --
1 203 71 --
1 206 79 --
1 208 72 --
1 210 70 --
1 212 76 --
1 218 90 --
1 231 106 --
1 337 335 --
1 382 482 --
1 393 553 --
1 410 666 --
1 444 834 --
1 470 1018 --
1 472 978 --
1 478 1070 --
1 496 1271 --
2 154 37 --
2 160 33 --
2 164 40 --
2 174 44 --
2 182 56 --
2 192 59 --
2 192 61 --
2 200 67 --
2 200 75 --
2 210 78 --
2 219 86 --
4 193 64 --
Green Sunfish 62
Number of Fish Length (mm) Weight (g) Batch Weight (g)
62 -- -- 1,860
Bluegill 47
Number of Fish Length (mm) Weight (g) Batch Weight (g)
1 50 2 --
1 90 16 --
1 101 27 --
1 102 32 --
1 109 29 --
1 109 32 --
1 109 39 --
1 113 43 --
1 115 42 --
1 118 39 --
1 120 49 --
1 120 53 --
1 122 46 --
1 122 48 --
1 123 53 --
1 124 53 --
1 127 53 --
1 129 62 --
1 130 64 --
1 132 60 --
1 132 61 --
1 133 70 --
1 136 70 --
1 136 58 --
1 137 62 --
1 137 65 --
1 138 82 --
1 138 69 --
1 139 70 --
1 139 68 --
1 140 71 --
1 142 85 --
1 146 79 --
1 146 82 --
1 149 89 --
1 153 94 --
1 156 85 --
1 157 102 --
1 158 116 --
1 160 112 --
1 160 110 --
1 162 119 --
1 170 146 --
1 174 163 --
1 184 142 --
1 185 151 --
1 190 180 --
Smallmouth Bass 46
Number of Fish Length (mm) Weight (g) Batch Weight (g)
1 74 6 --
1 79 8 --
1 80 13 --
1 88 10 --
1 88 9 --
1 91 10 --
1 91 9 --
1 94 11 --
1 96 15 --
1 107 17 --
1 111 20 --
1 114 19 --
1 118 26 --
1 172 81 --
1 179 88 --
1 182 92 --
1 188 90 --
1 192 109 --
1 198 116 --
1 198 121 --
1 200 119 --
1 200 107 --
1 201 118 --
1 204 112 --
1 208 111 --
1 210 144 --
1 210 130 --
1 210 120 --
1 210 113 --
1 211 131 --
1 213 127 --
1 218 153 --
1 222 147 --
1 226 162 --
1 227 163 --
1 227 158 --
1 231 156 --
1 238 180 --
1 241 182 --
1 249 215 --
1 250 214 --
1 252 226 --
1 269 285 --
1 318 448 --
2 208 126 --
Quillback Carpsucker 32
Number of Fish Length (mm) Weight (g) Batch Weight (g)
32 -- -- 21,091
Bluntnose Minnow 31
Number of Fish Length (mm) Weight (g) Batch Weight (g)
31 -- -- 48
Yellow Bass 29
Number of Fish Length (mm) Weight (g) Batch Weight (g)
1 62 2 --
1 66 4 --
1 71 4 --
1 138 40 --
1 141 46 --
1 142 41 --
1 142 44 --
1 143 58 --
1 146 41 --
1 146 43 --
1 148 43 --
1 149 48 --
1 150 49 --
1 152 54 --
1 152 57 --
1 153 59 --
1 154 56 --
1 156 55 --
1 158 63 --
1 160 62 --
1 162 64 --
1 165 70 --
1 167 71 --
1 168 70 --
1 192 74 --
1 193 76 --
1 202 132 --
2 153 55 --
Largemouth Bass 17
Number of Fish Length (mm) Weight (g) Batch Weight (g)
1 93 10 --
1 95 11 --
1 98 18 --
1 99 13 --
1 100 18 --
1 101 18 --
1 104 14 --
1 105 16 --
1 119 24 --
1 168 57 --
1 168 74 --
1 173 64 --
1 176 82 --
1 188 92 --
1 190 92 --
2 98 13 --
Stonecat 13
Number of Fish Length (mm) Weight (g) Batch Weight (g)
13 -- -- 579
River Carpsucker 11
Number of Fish Length (mm) Weight (g) Batch Weight (g)
11 -- -- 8,590
Yellow Bullhead 9
Number of Fish Length (mm) Weight (g) Batch Weight (g)
1 42 2 --
1 53 3 --
1 64 4 --
1 151 51 --
1 160 60 --
1 163 90 --
1 184 94 --
1 193 114 --
1 202 129 --
Highfin Carpsucker 6
Number of Fish Length (mm) Weight (g) Batch Weight (g)
6 -- -- 711
Channel Catfish 5
Number of Fish Length (mm) Weight (g) Batch Weight (g)
1 210 85 --
1 248 131 --
1 268 149 --
1 271 192 --
1 321 265 --
Sand Shiner 4
Number of Fish Length (mm) Weight (g) Batch Weight (g)
4 -- -- 9
Black Bullhead 2
Number of Fish Length (mm) Weight (g) Batch Weight (g)
1 143 44 --
1 151 53 --
Golden Shiner 2
Number of Fish Length (mm) Weight (g) Batch Weight (g)
2 -- -- 33
Northern Pike 2
Number of Fish Length (mm) Weight (g) Batch Weight (g)
2 -- -- --
Bigmouth Shiner 1
Number of Fish Length (mm) Weight (g) Batch Weight (g)
1 -- -- 1
Central Stoneroller 1
Number of Fish Length (mm) Weight (g) Batch Weight (g)
1 -- -- 5
Creek Chub 1
Number of Fish Length (mm) Weight (g) Batch Weight (g)
1 -- -- 2
Freshwater Drum 1
Number of Fish Length (mm) Weight (g) Batch Weight (g)
1 352 560 --
Hybrid: Green Sunfish X Bluegill 1
Number of Fish Length (mm) Weight (g) Batch Weight (g)
1 -- -- 42
Yellow Perch 1
Number of Fish Length (mm) Weight (g) Batch Weight (g)
1 153 46 --