| View Docs | Last Permit Review | Final Action Date | Action Description | |
|---|---|---|---|---|
| Closure Permit Application | 11/18/2020 | Approval Letter Sent | 18153 |
| View Docs | Number | Type | Last Action Date | Action Description | AmendID |
|---|---|---|---|---|---|
| scale | Scales | 1/11/2021 | Reviewed with no action required | 24505 | |
| notifi | General Reporting/Administrative Requirements | 2/8/2021 | Reviewed with no action required | 24538 | |
| notifi | General Reporting/Administrative Requirements | 3/4/2021 | Reviewed with no action required | 24603 | |
| notifi | General Reporting/Administrative Requirements | 12/2/2021 | Reviewed with no action required | 24903 | |
| notif | General Reporting/Administrative Requirements | 3/2/2022 | Reviewed with no action required | 25018 | |
| notifi | General Reporting/Administrative Requirements | 3/2/2022 | Reviewed with no action required | 25031 | |
| notifi | General Reporting/Administrative Requirements | 4/5/2023 | Reviewed with no action required | 25429 | |
| ccr | General Reporting/Administrative Requirements | 8/8/2024 | Reviewed with no action required | 25936 | |
| ccr | General Reporting/Administrative Requirements | 11/20/2024 | Reviewed with no action required | 26253 | |
| notifi | General Reporting/Administrative Requirements | 2/4/2025 | Reviewed with no action required | 26353 | |
| ccr | General Reporting/Administrative Requirements | 4/15/2025 | Reviewed with no action required | 26439 | |
| notifi | General Reporting/Administrative Requirements | 6/16/2025 | Reviewed with no action required | 26334 | |
| notifi | General Reporting/Administrative Requirements | 6/17/2025 | Reviewed with no action required | 26465 | |
| notifi | General Reporting/Administrative Requirements | 9/18/2025 | Reviewed with no action required | 26639 | |
| ccr | General Reporting/Administrative Requirements | 11/6/2025 | Reviewed with no action required | 26748 | |
| ccr | General Reporting/Administrative Requirements | 1/8/2026 | Reviewed with no action required | 26838 | |
| ccr | General Reporting/Administrative Requirements | 2/4/2026 | Initial Receipt | 26911 |
| View Docs | Type | Comments | Last Action Date | Action Description | Permit Review ID |
|---|---|---|---|---|---|
| Financial Assurance | 2020 | 3/16/2021 | Approval Letter Sent | 17960 | |
| Financial Assurance | 2021 | 2/3/2022 | Approval Letter Sent | 18274 | |
| Financial Assurance | 2022 | 1/31/2023 | Approval Letter Sent | 18589 | |
| Financial Assurance | 2023 | 10/10/2023 | Approval Letter Sent | 19212 | |
| Closure Permit Application, Permit Revised | Revised | 3/27/2024 | Approval Letter Sent | 19801 | |
| Financial Assurance | 2024 | 1/13/2025 | Approval Letter Sent | 19831 | |
| Financial Assurance | 2025 | 10/27/2025 | Approval Letter Sent | 20320 |
| View Docs | Type | Comments | Last Action Date | Action Description | Report Submittal ID |
|---|---|---|---|---|---|
| Leachate Performance Evaluation Report | 2020 | 2/19/2021 | Reviewed with no action required | 27733 | |
| Annual Water Quality Report | 2020 | 9/2/2021 | Comment Letter Sent | 27732 | |
| Annual Engineer Report | 2021 SBMP | 3/3/2022 | Reviewed with no action required | 28353 | |
| Leachate Performance Evaluation Report | 2021 | 3/7/2022 | Reviewed with no action required | 28306 | |
| Annual Water Quality Report | 2021 | 8/9/2022 | Comment Letter Sent | 28305 | |
| Leachate Performance Evaluation Report | 2022 | 2/14/2023 | Reviewed with no action required | 28888 | |
| Annual Engineer Report | 2022 SBMP | 3/6/2023 | Reviewed with no action required | 28939 | |
| Annual Water Quality Report | 2022 | 6/8/2023 | Comment Letter Sent | 28889 | |
| Leachate Performance Evaluation Report | 2023 | 2/27/2024 | Reviewed with no action required | 29435 | |
| Annual Engineer Report | 2023 SBMP | 2/28/2024 | Reviewed with no action required | 29463 | |
| Annual Water Quality Report | 2023 | 7/11/2024 | Meeting/Conference Call | 29436 | |
| Annual Engineer Report | 2024 SBMP | 3/10/2025 | Reviewed with no action required | 30014 | |
| Annual Water Quality Report, Monitoring System Evaluation Report | 2024 | 7/24/2025 | Comment Letter Sent | 29943 | |
| Leachate Performance Evaluation Report | 2024 | 7/24/2025 | Comment Letter Sent | 29942 | |
| Leachate Performance Evaluation Report | 2025 | 1/30/2026 | Initial Receipt | 30517 | |
| Annual Water Quality Report, Monitoring System Evaluation Report | 2025 | 1/30/2026 | Initial Receipt | 30518 |
Search by Address; City; Zip code or Lat,Long
Search Township/Range/Section