| View Docs | Last Permit Review | Final Action Date | Action Description | |
|---|---|---|---|---|
| Renewal Application | 3/30/2017 | Approval Letter Sent | 16820 |
| View Docs | Number | Type | Last Action Date | Action Description | AmendID |
|---|---|---|---|---|---|
| var | General Reporting/Administrative Requirements, Waiver | 6/15/2018 | Reviewed with no action required | 23070 | |
| semian | General Reporting/Administrative Requirements | 8/19/2019 | Reviewed with no action required | 23771 | |
| inject | Plan Revisions - operation plans | 3/20/2020 | Reviewed with no action required | 24101 | |
| Semian | General Reporting/Administrative Requirements | 8/10/2020 | Reviewed with no action required | 24251 | |
| semian | General Reporting/Administrative Requirements | 5/25/2021 | Reviewed with no action required | 24541 | |
| semian | General Reporting/Administrative Requirements | 8/12/2021 | Reviewed with no action required | 24756 |
| View Docs | Type | Comments | Last Action Date | Action Description | Permit Review ID |
|---|---|---|---|---|---|
| Renewal Application | BUD | 11/21/2019 | Reviewed With Final Action Pending | 17806 | |
| Rescission | rescission | 5/11/2022 | Approval Letter Sent | 18627 |
| View Docs | Type | Comments | Last Action Date | Action Description | Report Submittal ID |
|---|---|---|---|---|---|
| Annual Engineer Report | 2016 | 4/4/2017 | Comment Letter Sent | 25195 | |
| Annual Engineer Report | 2018 | 9/10/2018 | Reviewed with no action required | 26155 | |
| Annual Engineer Report | 2017 | 9/10/2018 | Reviewed with no action required | 25875 | |
| Annual Engineer Report | 2018 SBMP | 3/4/2019 | Comment Letter Sent | 26551 | |
| Annual Engineer Report | 2019 SBMP | 2/13/2020 | Reviewed with no action required | 27126 | |
| Annual Engineer Report | 2021 SBMP | 2/21/2022 | Reviewed with no action required | 28338 |
Search by Address; City; Zip code or Lat,Long
Search Township/Range/Section