| View Docs | Last Permit Review | Final Action Date | Action Description | |
|---|---|---|---|---|
| Renewal Application | 12/24/2018 | Approval Letter Sent | 17480 |
| View Docs | Number | Type | Last Action Date | Action Description | AmendID |
|---|---|---|---|---|---|
| hydrat | Materials Storage/Collection - other | 3/12/2020 | Approval Letter Sent | 24080 | |
| Cstone | General Reporting/Administrative Requirements | 4/15/2020 | Reviewed with no action required | 24129 | |
| aresen | General Reporting/Administrative Requirements | 11/9/2020 | Reviewed with no action required | 24387 |
| View Docs | Type | Comments | Last Action Date | Action Description | Permit Review ID |
|---|---|---|---|---|---|
| Rescission | Rescission | 2/26/2021 | Approval Letter Sent | 18206 |
| View Docs | Type | Comments | Last Action Date | Action Description | Report Submittal ID |
|---|---|---|---|---|---|
| Annual Engineer Report | 2018 | 3/1/2019 | Reviewed with no action required | 26526 | |
| Annual Engineer Report | 2019 SBMP | 2/24/2020 | Reviewed with no action required | 27149 | |
| Annual Engineer Report | 2020 SBMP | 3/4/2021 | Reviewed with no action required | 27764 | |
| Annual Engineer Report | 2021 SBMP | 3/4/2022 | Reviewed with no action required | 28362 | |
| Annual Engineer Report | 2022 SBMP | 2/27/2023 | Reviewed with no action required | 28932 | |
| Annual Engineer Report | 2023 SBMP | 3/1/2024 | Reviewed with no action required | 29482 | |
| Annual Engineer Report | 2024 SBMP | 2/20/2025 | Reviewed with no action required | 29980 |
Search by Address; City; Zip code or Lat,Long
Search Township/Range/Section