| View Docs | Last Permit Review | Final Action Date | Action Description | |
|---|---|---|---|---|
| Renewal Application | 6/5/1990 | Approval Letter Sent | 12189 |
| View Docs | Number | Type | Last Action Date | Action Description | AmendID |
|---|---|---|---|---|---|
| splpte | General Reporting/Administrative Requirements | 6/12/2012 | Reviewed with no action required | 19593 | |
| ashdis | General Reporting/Administrative Requirements | 4/24/2012 | Comment Letter Sent | 19599 |
| View Docs | Type | Comments | Last Action Date | Action Description | Permit Review ID |
|---|---|---|---|---|---|
| Comprehensive Plan Update | 1/22/1991 | Approval Letter Sent | 12190 | ||
| Facility Report Correspondence | 10/8/1990 | Reviewed with no action required | 12196 | ||
| Rescission | 7/27/1992 | Reviewed with no action required | 12188 |
| View Docs | Type | Comments | Last Action Date | Action Description | Report Submittal ID |
|---|---|---|---|---|---|
| Annual Engineer Report | 2006 | 3/14/2007 | Reviewed with no action required | 10574 | |
| Field Office Inspection Report | 9/30/1991 | Reviewed with no action required | 13718 | ||
| Annual Engineer Report | 9/1/2005 | Reviewed with no action required | 16690 | ||
| Annual Engineer Report | 2008 | 1/30/2009 | Reviewed with no action required | 16426 | |
| Annual Engineer Report | 2007 | 1/17/2008 | Reviewed with no action required | 13130 | |
| Annual Engineer Report | 2010 | 5/2/2011 | Reviewed with no action required | 20102 | |
| Annual Engineer Report | 2011 | 3/29/2012 | Comment Letter Sent | 21216 | |
| Annual Engineer Report | 2012 | 2/16/2013 | Reviewed with no action required | 22209 | |
| Annual Engineer Report | 2013 | 11/14/2014 | Comment Letter Sent | 23031 | |
| Annual Engineer Report | 2017 | 1/25/2018 | Reviewed with no action required | 25830 |
Search by Address; City; Zip code or Lat,Long
Search Township/Range/Section