| View Docs | Last Permit Review | Final Action Date | Action Description | |
|---|---|---|---|---|
| Renewal Application | 4/21/2016 | Approval Letter Sent | 16589 |
| View Docs | Number | Type | Last Action Date | Action Description | AmendID |
|---|---|---|---|---|---|
| notifi | General Reporting/Administrative Requirements | 8/30/2016 | Approval Letter Sent | 21994 | |
| SDS | General Reporting/Administrative Requirements | 3/30/2017 | Comment Letter Sent | 22353 | |
| Pet He | Increase/Decrease Authorized Capacity - Land Appli | 9/22/2017 | Reviewed with no action required | 22695 | |
| sites | Expansion plans | 11/14/2019 | Reviewed with no action required | 23894 |
| View Docs | Type | Comments | Last Action Date | Action Description | Permit Review ID |
|---|---|---|---|---|---|
| Permit Revised | revised | 10/19/2017 | Approval Letter Sent | 17156 | |
| Closure Permit Application | discontinu | 3/20/2018 | Comment Letter Sent | 17286 | |
| Facility Report Correspondence | Report | 6/21/2018 | Comment Letter Sent | 17424 | |
| Renewal Application | 3/11/2019 | Notice of Expiration | 17631 | ||
| Rescission | rescission | 7/10/2019 | Approval Letter Sent | 17775 |
| View Docs | Type | Comments | Last Action Date | Action Description | Report Submittal ID |
|---|---|---|---|---|---|
| Annual Engineer Report | 2016 | 12/22/2016 | Reviewed with no action required | 24943 | |
| Annual Engineer Report | 2017 | 11/13/2017 | Reviewed with no action required | 25613 | |
| Annual Engineer Report | 2018 | 4/4/2019 | Reviewed with no action required | 26580 |
Search by Address; City; Zip code or Lat,Long
Search Township/Range/Section