| View Docs | Last Permit Review | Final Action Date | Action Description | |
|---|---|---|---|---|
| New Permit Application | 3/27/2012 | Approval Letter Sent | 15068 |
| View Docs | Number | Type | Last Action Date | Action Description | AmendID |
|---|---|---|---|---|---|
| name | Contact Information Change | 3/11/2020 | Approval Letter Sent | 24076 | |
| name | Contact Information Change | 3/28/2017 | Reviewed with no action required | 22192 |
| View Docs | Type | Comments | Last Action Date | Action Description | Permit Review ID |
|---|
| View Docs | Type | Comments | Last Action Date | Action Description | Report Submittal ID |
|---|---|---|---|---|---|
| Annual Engineer Report, Annual Engineer Report | 2012 2013 | 11/14/2014 | Comment Letter Sent | 23326 | |
| Annual Engineer Report | 2015 | 3/30/2017 | Comment Letter Sent | 24526 | |
| Annual Engineer Report | 2016 | 3/30/2017 | Comment Letter Sent | 24807 | |
| Annual Engineer Report | 2016 filter cake | 3/30/2017 | Comment Letter Sent | 25173 | |
| Annual Engineer Report | 2014 | 9/28/2015 | Approval Letter Sent | 23769 | |
| Annual Engineer Report | 2017 | 1/31/2018 | Reviewed with no action required | 25857 | |
| Annual Engineer Report | 2018 SBMP | 2/27/2019 | Reviewed with no action required | 26519 | |
| Annual Engineer Report | 2019 BUD | 1/28/2020 | Reviewed with no action required | 27077 | |
| Annual Engineer Report | 2020 | 2/26/2021 | Reviewed with no action required | 27758 | |
| Annual Engineer Report | 2021 | 1/25/2022 | Reviewed with no action required | 28266 | |
| Annual Engineer Report | 2022 | 2/8/2023 | Reviewed with no action required | 28910 | |
| Annual Engineer Report | 2023 | 1/25/2024 | Reviewed with no action required | 29390 | |
| Annual Engineer Report | 2024 | 3/3/2025 | Reviewed with no action required | 29996 |
Search by Address; City; Zip code or Lat,Long
Search Township/Range/Section