| View Docs | Last Permit Review | Final Action Date | Action Description | |
|---|---|---|---|---|
| New Permit Application | 11/7/2006 | Approval Letter Sent | 10348 |
| View Docs | Number | Type | Last Action Date | Action Description | AmendID |
|---|---|---|---|---|---|
| xxx | General Reporting/Administrative Requirements | 3/2/2007 | Denial Letter Sent | 13932 | |
| AO | General Reporting/Administrative Requirements | 7/14/2008 | Reviewed with no action required | 15855 | |
| 114 | General Reporting/Administrative Requirements | 9/23/2009 | Comment Letter Sent | 17388 | |
| Legal | General Reporting/Administrative Requirements | 9/18/2009 | Reviewed with no action required | 17563 | |
| General Reporting/Administrative Requirements | 12/31/2007 | Reviewed with no action required | 17732 | ||
| CAO | General Reporting/Administrative Requirements | 2/19/2010 | Comment Letter Sent | 17795 | |
| bondur | Plan Revisions - hydrologic monitoring system plan | 12/1/2010 | Comment Letter Sent | 18411 | |
| assess | Plan Revisions - water quality assessment plan | 1/13/2011 | Reviewed with no action required | 18474 | |
| Plan Revisions - hydrologic monitoring system plan | 4/4/2013 | Reviewed with no action required | 20113 | ||
| covena | Environmental Covenant, General Reporting/Administrative Requirements | 7/17/2014 | Reviewed with no action required | 20948 | |
| ACO | General Reporting/Administrative Requirements | 6/2/2014 | Comment Letter Sent | 19760 | |
| hmsp | Plan Revisions - hydrologic monitoring system plan | 4/5/2016 | Reviewed with no action required | 21893 | |
| HMR | Plan Revisions - hydrologic monitoring system plan | 8/25/2016 | Comment Letter Sent | 21315 | |
| General Reporting/Administrative Requirements | 3/23/2017 | Reviewed with no action required | 22374 | ||
| status | Construction & Demolition | 2/4/2021 | Comment Letter Sent | 24533 | |
| ACO | Environmental Covenant, General Reporting/Administrative Requirements | 12/14/2023 | Comment Letter Sent | 21295 |
| View Docs | Type | Comments | Last Action Date | Action Description | Permit Review ID |
|---|---|---|---|---|---|
| Permit Revised | intent to rescind | 5/24/2007 | Reviewed with no action required | 10520 |
| View Docs | Type | Comments | Last Action Date | Action Description | Report Submittal ID |
|---|---|---|---|---|---|
| Special Water Quality Report | 4/20/2011 | Comment Letter Sent | 20314 | ||
| Annual Water Quality Report | 2013 | 2/21/2014 | Comment Letter Sent | 22942 | |
| Annual Water Quality Report | 2017 | 4/26/2018 | Comment Letter Sent | 25945 | |
| Annual Water Quality Report | 2018 | 7/9/2019 | Comment Letter Sent | 26743 | |
| Annual Water Quality Report | 2020 | 8/24/2021 | Comment Letter Sent | 27989 | |
| Field Office Inspection Report | 2/26/2007 | Reviewed with no action required | 10637 | ||
| Field Office Visit Report | 11/20/2007 | Reviewed with no action required | 16754 | ||
| Field Office Visit Report | 4/15/2008 | Reviewed with no action required | 16753 | ||
| Field Office Visit Report | 10/16/2009 | Reviewed with no action required | 18210 | ||
| Field Office Visit Report | site visit | 7/29/2010 | Reviewed with no action required | 19352 | |
| Field Office Inspection Report | NOV | 6/14/2012 | Reviewed with no action required | 19816 | |
| Annual Engineer Report | 2018 | 4/1/2019 | Reviewed with no action required | 26547 | |
| Annual Engineer Report | 2020 | 5/3/2021 | Reviewed with no action required | 27637 |
Search by Address; City; Zip code or Lat,Long
Search Township/Range/Section