| View Docs | Last Permit Review | Final Action Date | Action Description | |
|---|---|---|---|---|
| Renewal Application | 2/13/1997 | Approval Letter Sent | 9116 |
| View Docs | Number | Type | Last Action Date | Action Description | AmendID |
|---|---|---|---|---|---|
| Contact Information Change - project site owner | 8/10/2000 | Reviewed with no action required | 14992 | ||
| General Reporting/Administrative Requirements | 11/24/1998 | Reviewed with no action required | 14993 |
| View Docs | Type | Comments | Last Action Date | Action Description | Permit Review ID |
|---|---|---|---|---|---|
| Comprehensive Plan Update | 4/21/2000 | Comment Letter Sent | 8848 | ||
| Rescission | 6/13/2001 | Approval Letter Sent | 9417 | ||
| ERRAP | 5/8/2002 | Approval Letter Sent | 11279 |
| View Docs | Type | Comments | Last Action Date | Action Description | Report Submittal ID |
|---|---|---|---|---|---|
| Semi-Annual Engineering Report | 7/1/1997 | Reviewed with no action required | 6106 | ||
| Semi-Annual Engineering Report | 5/18/1998 | Reviewed with no action required | 6107 | ||
| Semi-Annual Engineering Report | 11/23/1998 | Reviewed with no action required | 6108 | ||
| Semi-Annual Engineering Report | 3/30/2000 | Reviewed with no action required | 6109 | ||
| Semi-Annual Engineering Report | 6/9/2000 | Reviewed with no action required | 6110 | ||
| Field Office Inspection Report | 9/30/1998 | Reviewed with no action required | 12448 | ||
| Field Office Inspection Report | 10/21/1997 | Reviewed with no action required | 12450 |
Search by Address; City; Zip code or Lat,Long
Search Township/Range/Section