| View Docs | Last Permit Review | Final Action Date | Action Description | |
|---|---|---|---|---|
| New Permit Application | 11/2/1988 | Approval Letter Sent | 11158 |
| View Docs | Number | Type | Last Action Date | Action Description | AmendID |
|---|---|---|---|---|---|
| 2 | Increase/Decrease Authorized Capacity - Land Appli | 7/1/1991 | Approval Letter Sent | 14865 | |
| 1 | Increase/Decrease Authorized Capacity - Land Appli | 8/25/1989 | Approval Letter Sent | 14866 | |
| Waste Cover Material | 10/8/1991 | Reviewed with no action required | 14864 | ||
| General Reporting/Administrative Requirements | 6/13/1991 | Reviewed with no action required | 14867 |
| View Docs | Type | Comments | Last Action Date | Action Description | Permit Review ID |
|---|---|---|---|---|---|
| Closure Permit Application | 4/24/1995 | Comment Letter Sent | 11154 |
| View Docs | Type | Comments | Last Action Date | Action Description | Report Submittal ID |
|---|---|---|---|---|---|
| Semi-Annual Water Quality Report | 6/13/1989 | Reviewed with no action required | 12088 | ||
| Semi-Annual Water Quality Report | 12/6/1990 | Reviewed with no action required | 12090 | ||
| Annual Engineer Report | 12/8/1988 | Reviewed with no action required | 12086 | ||
| Field Office Inspection Report | 6/6/1991 | Reviewed with no action required | 12087 | ||
| Field Office Inspection Report | 11/14/1991 | Reviewed with no action required | 12089 |
Search by Address; City; Zip code or Lat,Long
Search Township/Range/Section