| View Docs | Last Permit Review | Final Action Date | Action Description | |
|---|---|---|---|---|
| Renewal Application | 9/17/2021 | Approval Letter Sent | 18405 |
| View Docs | Number | Type | Last Action Date | Action Description | AmendID |
|---|---|---|---|---|---|
| subsur | General Reporting/Administrative Requirements | 11/18/2021 | Approval Letter Sent | 24884 | |
| notifi | General Reporting/Administrative Requirements | 12/2/2021 | Reviewed with no action required | 24901 | |
| notifi | General Reporting/Administrative Requirements | 3/2/2022 | Reviewed with no action required | 25015 | |
| notifi | General Reporting/Administrative Requirements | 3/2/2022 | Reviewed with no action required | 25028 | |
| hmsp | Plan Revisions - hydrologic monitoring system plan | 9/22/2022 | Approval Letter Sent | 25176 | |
| draina | Plan Revisions - design plans | 2/8/2023 | Reviewed with no action required | 25406 | |
| notifi | General Reporting/Administrative Requirements | 2/4/2025 | Reviewed with no action required | 26348 | |
| notifi | General Reporting/Administrative Requirements | 4/10/2025 | Reviewed with no action required | 26332 | |
| ccr | General Reporting/Administrative Requirements | 11/6/2025 | Reviewed with no action required | 26750 | |
| ccr | General Reporting/Administrative Requirements | 1/8/2026 | Reviewed with no action required | 26833 | |
| ccr | General Reporting/Administrative Requirements | 2/3/2026 | Reviewed with no action required | 26903 |
| View Docs | Type | Comments | Last Action Date | Action Description | Permit Review ID |
|---|---|---|---|---|---|
| Permit Revised | Revised | 9/22/2022 | Approval Letter Sent | 18444 | |
| Financial Assurance | 2022 | 1/31/2023 | Approval Letter Sent | 18586 | |
| Financial Assurance | 2023 | 10/10/2023 | Approval Letter Sent | 19215 | |
| Financial Assurance | 2024 | 1/13/2025 | Approval Letter Sent | 19834 | |
| Financial Assurance | 2025 | 10/27/2025 | Approval Letter Sent | 20323 | |
| Financial Assurance | 2026 | 4/2/2026 | Initial Receipt | 21090 |
| View Docs | Type | Comments | Last Action Date | Action Description | Report Submittal ID |
|---|---|---|---|---|---|
| Annual Water Quality Report | 2020 | 1/27/2022 | Comment Letter Sent | 28024 | |
| Annual Water Quality Report | 2021 | 3/7/2022 | Comment Letter Sent | 28365 | |
| Annual Water Quality Report | 2022 | 8/4/2023 | Comment Letter Sent | 29134 | |
| Annual Water Quality Report | 2023 | 8/29/2024 | Comment Letter Sent | 29681 | |
| Annual Water Quality Report | 2024 West | 10/15/2025 | Comment Letter Sent | 29963 | |
| Annual Water Quality Report | 2025 | 7/2/2026 | Comment Letter Sent | 30509 |
Search by Address; City; Zip code or Lat,Long
Search Township/Range/Section