| View Docs | Last Permit Review | Final Action Date | Action Description | |
|---|---|---|---|---|
| Renewal Application | 11/25/2008 | Reviewed with no action required | 15880 |
| View Docs | Number | Type | Last Action Date | Action Description | AmendID |
|---|---|---|---|---|---|
| Harsco | General Reporting/Administrative Requirements | 4/11/2019 | Reviewed with no action required | 23510 | |
| 2023 | General Reporting/Administrative Requirements | 11/6/2023 | Reviewed with no action required | 25719 | |
| 2025 | General Reporting/Administrative Requirements | 11/12/2025 | Reviewed with no action required | 26738 |
| View Docs | Type | Comments | Last Action Date | Action Description | Permit Review ID |
|---|---|---|---|---|---|
| Facility Report Correspondence | 2020 | 10/28/2020 | Reviewed with no action required | 18145 |
| View Docs | Type | Comments | Last Action Date | Action Description | Report Submittal ID |
|---|---|---|---|---|---|
| Annual Engineer Report | By-Product Management Plan | 1/5/2010 | Comment Letter Sent | 18536 | |
| Annual Engineer Report | 2009 | 1/12/2011 | Reviewed with no action required | 19493 | |
| Annual Engineer Report | 2010 | 1/12/2011 | Reviewed with no action required | 19473 | |
| Annual Engineer Report | 2011 | 1/11/2012 | Reviewed with no action required | 21052 | |
| Annual Engineer Report | 2013 | 11/20/2013 | Reviewed with no action required | 22766 | |
| Annual Engineer Report | 2014 | 10/20/2014 | Reviewed with no action required | 23387 | |
| Annual Engineer Report | 2016 | 10/27/2016 | Reviewed with no action required | 24827 | |
| Annual Engineer Report | 2015 | 4/3/2017 | Reviewed with no action required | 25240 | |
| Annual Engineer Report | 2017 | 11/9/2017 | Reviewed with no action required | 25670 | |
| Annual Engineer Report | 2018 | 10/15/2018 | Reviewed with no action required | 26193 | |
| Annual Engineer Report | 2019 | 11/4/2019 | Reviewed with no action required | 26895 | |
| Annual Engineer Report | 2021 | 11/12/2021 | Reviewed with no action required | 28145 | |
| Annual Engineer Report | 2022 | 12/9/2022 | Reviewed with no action required | 28751 | |
| Annual Engineer Report | 2023 | 11/5/2024 | Reviewed with no action required | 29810 |
Search by Address; City; Zip code or Lat,Long
Search Township/Range/Section