| View Docs | Last Permit Review | Final Action Date | Action Description | |
|---|---|---|---|---|
| New Permit Application | 9/6/1990 | Approval Letter Sent | 11523 |
| View Docs | Number | Type | Last Action Date | Action Description | AmendID |
|---|
| View Docs | Type | Comments | Last Action Date | Action Description | Permit Review ID |
|---|
| View Docs | Type | Comments | Last Action Date | Action Description | Report Submittal ID |
|---|---|---|---|---|---|
| Field Office Inspection Report | 1/16/1991 | Reviewed with no action required | 12949 | ||
| Special Water Quality Report | 1/2/1992 | Reviewed with no action required | 12950 | ||
| Special Water Quality Report | 1/4/1993 | Reviewed with no action required | 12951 |
Search by Address; City; Zip code or Lat,Long
Search Township/Range/Section