| View Docs | Last Permit Review | Final Action Date | Action Description | |
|---|---|---|---|---|
| New Permit Application | 3/27/2013 | Approval Letter Sent | 15653 |
| View Docs | Number | Type | Last Action Date | Action Description | AmendID |
|---|---|---|---|---|---|
| Monthl | General Reporting/Administrative Requirements | 6/12/2013 | Reviewed with no action required | 20315 | |
| monthl | General Reporting/Administrative Requirements | 7/2/2013 | Reviewed with no action required | 20386 | |
| monthl | General Reporting/Administrative Requirements | 8/15/2013 | Reviewed with no action required | 20446 | |
| General Reporting/Administrative Requirements | 9/12/2013 | Reviewed with no action required | 20451 | ||
| Final | General Reporting/Administrative Requirements | 10/7/2013 | Approval Letter Sent | 20493 |
| View Docs | Type | Comments | Last Action Date | Action Description | Permit Review ID |
|---|
| View Docs | Type | Comments | Last Action Date | Action Description | Report Submittal ID |
|---|---|---|---|---|---|
| Annual Engineer Report | 2013 | 8/14/2013 | Reviewed with no action required | 22331 |
Search by Address; City; Zip code or Lat,Long
Search Township/Range/Section