| View Docs | Last Permit Review | Final Action Date | Action Description | |
|---|---|---|---|---|
| Closure Permit Application, Environmental Covenant, Renewal Application | 9/27/2022 | Approval Letter Sent | 18363 |
| View Docs | Number | Type | Last Action Date | Action Description | AmendID |
|---|---|---|---|---|---|
| reuse | General Reporting/Administrative Requirements | 2/29/2024 | Reviewed with no action required | 25935 |
| View Docs | Type | Comments | Last Action Date | Action Description | Permit Review ID |
|---|---|---|---|---|---|
| Financial Assurance | LOC | 11/8/2022 | Approval Letter Sent | 18503 | |
| Financial Assurance | 2023 | 4/6/2023 | Approval Letter Sent | 19207 | |
| Financial Assurance | 2024 | 12/17/2024 | Approval Letter Sent | 19243 | |
| Financial Assurance | 2025 | 8/19/2025 | Approval Letter Sent | 20299 |
| View Docs | Type | Comments | Last Action Date | Action Description | Report Submittal ID |
|---|---|---|---|---|---|
| Annual Water Quality Report, Monitoring System Evaluation Report | 2022 | 4/7/2023 | Comment Letter Sent | 28821 | |
| Annual Engineer Report | SBMP 2022 | 5/19/2023 | Reviewed with no action required | 28937 | |
| Semi-Annual Engineering Report | Spring 2023 | 10/9/2023 | Reviewed with no action required | 29192 | |
| Semi-Annual Engineering Report | Fall 2023 | 10/9/2023 | Reviewed with no action required | 29191 | |
| Annual Water Quality Report, Monitoring System Evaluation Report | 2023 | 2/12/2024 | Comment Letter Sent | 29320 | |
| Semi-Annual Engineering Report | Fall 2024 | 10/17/2024 | Reviewed with no action required | 29733 | |
| Annual Engineer Report | 24 Biennial | 11/5/2024 | Reviewed with no action required | 29780 | |
| Annual Water Quality Report, Gas Monitoring Report, Leachate Performance Evaluation Report, Monitoring System Evaluation Report | 2024 | 2/17/2025 | Reviewed with no action required | 29855 | |
| Semi-Annual Engineering Report | Spring 2025 | 4/2/2025 | Reviewed with no action required | 30048 | |
| Semi-Annual Engineering Report | REU | 9/30/2025 | Reviewed with no action required | 30276 | |
| Annual Water Quality Report, Monitoring System Evaluation Report | 2025 | 1/27/2026 | Comment Letter Sent | 30396 | |
| Semi-Annual Engineering Report | Fall 2025 | 1/27/2026 | Comment Letter Sent | 30345 |
Search by Address; City; Zip code or Lat,Long
Search Township/Range/Section