| View Docs | Last Permit Review | Final Action Date | Action Description | |
|---|---|---|---|---|
| New Permit Application | 6/21/1995 | Reviewed with no action required | 13780 |
| View Docs | Number | Type | Last Action Date | Action Description | AmendID |
|---|---|---|---|---|---|
| General Reporting/Administrative Requirements | 4/23/1996 | Reviewed with no action required | 17483 | ||
| 961 | Expansion plans | 3/20/1996 | Approval Letter Sent | 17484 |
| View Docs | Type | Comments | Last Action Date | Action Description | Permit Review ID |
|---|---|---|---|---|---|
| Comprehensive Planning Area Amendment | 8/18/1997 | Initial Receipt | 13779 | ||
| Rescission | 12/21/1998 | Reviewed with no action required | 13777 |
| View Docs | Type | Comments | Last Action Date | Action Description | Report Submittal ID |
|---|---|---|---|---|---|
| Field Office Inspection Report | 12/22/1995 | Reviewed with no action required | 18156 | ||
| Field Office Visit Report | 3/5/1996 | Reviewed with no action required | 18155 | ||
| Field Office Visit Report | 4/3/1996 | Reviewed with no action required | 18152 | ||
| Semi-Annual Engineering Report | 4/5/1996 | Reviewed with no action required | 18153 | ||
| Field Office Inspection Report | 2/28/1996 | Reviewed with no action required | 18154 | ||
| Field Office Inspection Report | 4/1/1996 | Reviewed with no action required | 18151 |
Search by Address; City; Zip code or Lat,Long
Search Township/Range/Section