| View Docs | Last Permit Review | Final Action Date | Action Description | |
|---|---|---|---|---|
| Renewal Application | 1/26/2017 | Reviewed with no action required | 16894 |
| View Docs | Number | Type | Last Action Date | Action Description | AmendID |
|---|---|---|---|---|---|
| varian | Waiver | 5/29/2018 | Approval Letter Sent | 23151 | |
| varian | Waiver | 5/29/2018 | Approval Letter Sent | 23110 | |
| hmsp | Plan Revisions - hydrologic monitoring system plan | 10/1/2018 | Approval Letter Sent | 23263 | |
| AWQ | General Reporting/Administrative Requirements | 1/16/2020 | Comment Letter Sent | 23997 | |
| report | Waiver | 12/20/2021 | Approval Letter Sent | 24870 | |
| permea | Waiver | 12/20/2021 | Approval Letter Sent | 24869 | |
| hmsp | Plan Revisions - hydrologic monitoring system plan | 8/7/2024 | Comment Letter Sent | 25988 | |
| hmsp | Plan Revisions - hydrologic monitoring system plan | 3/24/2026 | Comment Letter Sent | 26956 |
| View Docs | Type | Comments | Last Action Date | Action Description | Permit Review ID |
|---|---|---|---|---|---|
| Financial Assurance | 2020 | 2/26/2020 | Approval Letter Sent | 17901 | |
| Financial Assurance | 2021 | 7/2/2021 | Approval Letter Sent | 18189 | |
| Financial Assurance | CPC | 9/15/2025 | Comment Letter Sent | 20505 | |
| Financial Assurance | 2026 | 3/30/2026 | Response Received | 20953 | |
| Permit Revised | Revised | 8/17/2023 | Approval Letter Sent | 17491 | |
| Financial Assurance | 2019 | 11/1/2019 | Approval Letter Sent | 17694 | |
| Financial Assurance | 2018 | 3/15/2018 | Approval Letter Sent | 17217 | |
| Financial Assurance | 2017 | 3/2/2017 | Approval Letter Sent | 16892 | |
| Financial Assurance | 2025 | 12/9/2025 | Approval Letter Sent | 20274 | |
| Financial Assurance | 2024 | 2/17/2025 | Response Received | 19694 | |
| Financial Assurance | 2023 | 8/22/2023 | Approval Letter Sent | 19108 | |
| Financial Assurance | Statem | 1/5/2023 | Approval Letter Sent | 18892 | |
| Financial Assurance | 2022 | 1/5/2023 | Approval Letter Sent | 17882 |
| View Docs | Type | Comments | Last Action Date | Action Description | Report Submittal ID |
|---|---|---|---|---|---|
| Annual Water Quality Report, Leachate Performance Evaluation Report, Monitoring System Evaluation Report | 2016 | 10/19/2017 | Reviewed with no action required | 24988 | |
| Annual Water Quality Report, Leachate Performance Evaluation Report, Monitoring System Evaluation Report | 2017 | 5/22/2018 | Comment Letter Sent | 25757 | |
| Field Office Inspection Report | 9/10/2018 | Reviewed with no action required | 26163 | ||
| Annual Water Quality Report, Leachate Performance Evaluation Report, Monitoring System Evaluation Report | 2018 | 3/12/2019 | Comment Letter Sent | 26377 | |
| Annual Water Quality Report, Leachate Performance Evaluation Report | 2019 | 3/30/2020 | Comment Letter Sent | 26990 | |
| Annual Water Quality Report, Leachate Performance Evaluation Report, Monitoring System Evaluation Report | 2020 | 6/14/2021 | Comment Letter Sent | 27610 | |
| Annual Water Quality Report, Leachate Performance Evaluation Report, Monitoring System Evaluation Report | 2021 | 6/23/2022 | Comment Letter Sent | 28299 | |
| Annual Water Quality Report, Leachate Performance Evaluation Report, Monitoring System Evaluation Report | 2022 | 8/9/2023 | Comment Letter Sent | 28885 | |
| Annual Water Quality Report, Leachate Performance Evaluation Report, Monitoring System Evaluation Report | 2023 | 8/7/2024 | Comment Letter Sent | 29422 | |
| Annual Water Quality Report, Leachate Performance Evaluation Report, Monitoring System Evaluation Report | 2024 | 4/24/2025 | Comment Letter Sent | 29951 | |
| Annual Water Quality Report, Leachate Performance Evaluation Report, Monitoring System Evaluation Report | 2025 | 4/13/2026 | Response Received | 30521 |
Search by Address; City; Zip code or Lat,Long
Search Township/Range/Section