| View Docs | Last Permit Review | Final Action Date | Action Description | |
|---|---|---|---|---|
| Renewal Application | 12/24/2018 | Approval Letter Sent | 17479 |
| View Docs | Number | Type | Last Action Date | Action Description | AmendID |
|---|---|---|---|---|---|
| hydrat | Materials Storage/Collection - other | 3/12/2020 | Approval Letter Sent | 24079 | |
| arseni | General Reporting/Administrative Requirements | 11/5/2020 | Reviewed with no action required | 24380 | |
| notifi | General Reporting/Administrative Requirements | 12/17/2020 | Reviewed with no action required | 24459 |
| View Docs | Type | Comments | Last Action Date | Action Description | Permit Review ID |
|---|---|---|---|---|---|
| Rescission | rescission | 2/26/2021 | Approval Letter Sent | 18205 |
| View Docs | Type | Comments | Last Action Date | Action Description | Report Submittal ID |
|---|---|---|---|---|---|
| Annual Engineer Report | 2018 | 2/28/2019 | Reviewed with no action required | 26524 | |
| Annual Engineer Report | 2019 SBMP | 2/24/2020 | Reviewed with no action required | 27147 | |
| Annual Engineer Report | 2020 SBMP | 4/23/2020 | Reviewed with no action required | 27266 | |
| Annual Engineer Report | 2021 SBMP | 2/10/2021 | Reviewed with no action required | 27741 | |
| Annual Engineer Report | 2021 | 2/24/2022 | Reviewed with no action required | 28340 | |
| Annual Engineer Report | 2022 SBMP | 3/2/2023 | Reviewed with no action required | 28940 |
Search by Address; City; Zip code or Lat,Long
Search Township/Range/Section