| View Docs | Last Permit Review | Final Action Date | Action Description | |
|---|---|---|---|---|
| New Permit Application | 9/22/2017 | Approval Letter Sent | 17146 |
| View Docs | Number | Type | Last Action Date | Action Description | AmendID |
|---|---|---|---|---|---|
| 171 | Expansion plans | 11/16/2017 | Approval Letter Sent | 22781 | |
| 172 | Expansion plans | 12/27/2017 | Approval Letter Sent | 22856 | |
| 173 | Plan Revisions - operation plans | 4/3/2018 | Approval Letter Sent | 23079 | |
| 175 | Expansion plans | 10/19/2018 | Approval Letter Sent | 23356 | |
| sites | Expansion plans | 2/12/2019 | Approval Letter Sent | 23531 | |
| 178 | Plan Revisions - design plans | 2/28/2019 | Approval Letter Sent | 23555 | |
| 179 | Plan Revisions - operation plans | 7/22/2019 | Approval Letter Sent | 23751 |
| View Docs | Type | Comments | Last Action Date | Action Description | Permit Review ID |
|---|---|---|---|---|---|
| Facility Report Correspondence | Report | 6/21/2018 | Comment Letter Sent | 17415 | |
| Financial Assurance | bond | 7/22/2019 | Approval Letter Sent | 17778 | |
| Facility Report Correspondence | FY2019 | 9/2/2019 | Reviewed with no action required | 17812 | |
| Renewal Application | 5/1/2020 | Notice of Expiration | 18029 | ||
| Rescission | rescission | 5/27/2020 | Approval Letter Sent | 18043 |
| View Docs | Type | Comments | Last Action Date | Action Description | Report Submittal ID |
|---|---|---|---|---|---|
| Annual Engineer Report | 2017 | 2/27/2018 | Reviewed with no action required | 25894 | |
| Annual Engineer Report | 2018 | 4/4/2019 | Reviewed with no action required | 26572 | |
| Annual Engineer Report | 2019 | 4/6/2020 | Reviewed with no action required | 27225 |
Search by Address; City; Zip code or Lat,Long
Search Township/Range/Section