| View Docs | Last Permit Review | Final Action Date | Action Description | |
|---|---|---|---|---|
| Renewal Application | 10/12/2022 | Approval Letter Sent | 18600 |
| View Docs | Number | Type | Last Action Date | Action Description | AmendID |
|---|
| View Docs | Type | Comments | Last Action Date | Action Description | Permit Review ID |
|---|---|---|---|---|---|
| Facility Report Correspondence | FY2022 | 10/28/2022 | Reviewed with no action required | 18860 | |
| Facility Report Correspondence | FY2023LAN | 10/13/2023 | Reviewed with no action required | 19427 | |
| Facility Report Correspondence | FY2024LAN | 9/17/2024 | Reviewed with no action required | 19970 | |
| Renewal Application | Permit Renewal | 4/8/2025 | Notice of Expiration | 20330 | |
| Rescission | Rescission | 9/11/2025 | Approval Letter Sent | 20489 | |
| Facility Report Correspondence | FY2025LAN | 9/24/2025 | Reviewed with no action required | 20519 |
| View Docs | Type | Comments | Last Action Date | Action Description | Report Submittal ID |
|---|
Search by Address; City; Zip code or Lat,Long
Search Township/Range/Section