| View Docs | Last Permit Review | Final Action Date | Action Description | |
|---|---|---|---|---|
| New Permit Application | 8/16/1995 | Approval Letter Sent | 13737 |
| View Docs | Number | Type | Last Action Date | Action Description | AmendID |
|---|---|---|---|---|---|
| 956 | Plan Revisions - operation plans | 9/9/1997 | Approval Letter Sent | 17434 | |
| 955 | Expansion plans | 7/21/1997 | Approval Letter Sent | 17435 | |
| 954 | Expansion plans | 7/1/1997 | Approval Letter Sent | 17436 | |
| 953 | Expansion plans | 6/26/1996 | Approval Letter Sent | 17437 | |
| 952 | Expansion plans | 1/22/1996 | Approval Letter Sent | 17438 | |
| 951 | Expansion plans | 9/20/1995 | Approval Letter Sent | 17439 |
| View Docs | Type | Comments | Last Action Date | Action Description | Permit Review ID |
|---|---|---|---|---|---|
| Rescission | 8/7/1998 | Approval Letter Sent | 13736 |
| View Docs | Type | Comments | Last Action Date | Action Description | Report Submittal ID |
|---|---|---|---|---|---|
| Semi-Annual Engineering Report | 10/30/1996 | Reviewed with no action required | 18016 | ||
| Semi-Annual Engineering Report | 4/28/1997 | Reviewed with no action required | 18015 | ||
| Annual Engineer Report | 4/27/1998 | Reviewed with no action required | 18013 | ||
| Annual Engineer Report | 10/25/1997 | Reviewed with no action required | 18014 | ||
| Semi-Annual Engineering Report | 4/29/1996 | Reviewed with no action required | 18017 | ||
| Semi-Annual Engineering Report | 11/1/1995 | Reviewed with no action required | 18018 |
Search by Address; City; Zip code or Lat,Long
Search Township/Range/Section