| View Docs | Last Permit Review | Final Action Date | Action Description | |
|---|---|---|---|---|
| Temporary Permit Application | 9/14/2001 | Approval Letter Sent | 9298 |
| View Docs | Number | Type | Last Action Date | Action Description | AmendID |
|---|
| View Docs | Type | Comments | Last Action Date | Action Description | Permit Review ID |
|---|---|---|---|---|---|
| Annual WTM Maintenance Fee | 8/5/2004 | Reviewed with no action required | 6886 | ||
| Temporary Permit Termination | 3/28/2002 | Comment Letter Sent | 8991 |
| View Docs | Type | Comments | Last Action Date | Action Description | Report Submittal ID |
|---|---|---|---|---|---|
| Field Office Visit Report | 6/24/2002 | Reviewed with no action required | 2718 | ||
| Field Office Visit Report | 6/28/2002 | Reviewed with no action required | 2719 | ||
| Field Office Visit Report | 11/7/2001 | Reviewed with no action required | 17731 | ||
| Field Office Visit Report | 2/26/2002 | Reviewed with no action required | 17730 |
Search by Address; City; Zip code or Lat,Long
Search Township/Range/Section