| View Docs | Last Permit Review | Final Action Date | Action Description | |
|---|---|---|---|---|
| Renewal Application | 11/1/2021 | Approval Letter Sent | 18354 |
| View Docs | Number | Type | Last Action Date | Action Description | AmendID |
|---|---|---|---|---|---|
| fluff | General Reporting/Administrative Requirements | 12/6/2021 | Reviewed with no action required | 24906 | |
| underd | General Reporting/Administrative Requirements | 1/20/2022 | Comment Letter Sent | 24969 | |
| fillpl | General Reporting/Administrative Requirements | 3/9/2022 | Reviewed with no action required | 24912 | |
| acm | Plan Revisions - water quality assessment plan | 6/2/2022 | Approval Letter Sent | 25119 | |
| fluff | General Reporting/Administrative Requirements | 6/3/2022 | Reviewed with no action required | 25120 | |
| fillpl | General Reporting/Administrative Requirements | 6/6/2022 | Approval Letter Sent | 25122 | |
| analy | General Reporting/Administrative Requirements | 9/23/2022 | Reviewed with no action required | 25234 | |
| fluff | General Reporting/Administrative Requirements | 11/16/2022 | Reviewed with no action required | 25307 | |
| fluff | General Reporting/Administrative Requirements | 5/19/2023 | Reviewed with no action required | 25520 | |
| HSMP | Plan Revisions - hydrologic monitoring system plan | 7/7/2023 | Approval Letter Sent | 25496 | |
| fluff | General Reporting/Administrative Requirements | 8/2/2023 | Reviewed with no action required | 25603 | |
| well | Plan Revisions - monitoring well maintenance and p | 10/23/2023 | Comment Letter Sent | 25712 | |
| ADC | General Reporting/Administrative Requirements | 11/30/2023 | Comment Letter Sent | 25797 | |
| fluff | General Reporting/Administrative Requirements | 12/12/2023 | Reviewed with no action required | 25803 | |
| ACM | General Reporting/Administrative Requirements | 3/19/2024 | Approval Letter Sent | 25836 | |
| fluff | General Reporting/Administrative Requirements | 4/1/2024 | Reviewed with no action required | 25932 | |
| swppp | Plan Revisions - storm water management plan | 4/4/2024 | Reviewed with no action required | 25973 | |
| hmsp | Plan Revisions - hydrologic monitoring system plan | 10/29/2024 | Approval Letter Sent | 25972 | |
| SSI | Plan Revisions - hydrologic monitoring system plan | 8/20/2025 | Reviewed with no action required | 26540 | |
| pcs | Materials Storage/Collection - other, Waiver | 10/31/2025 | Approval Letter Sent | 26672 | |
| ACM | Plan Revisions - water quality assessment plan | 12/8/2025 | Reviewed with no action required | 26292 | |
| remedy | Plan Revisions - water quality remediation plan | 12/11/2025 | Initial Receipt | 26802 |
| View Docs | Type | Comments | Last Action Date | Action Description | Permit Review ID |
|---|---|---|---|---|---|
| Financial Assurance | 2024 | 3/25/2024 | Approval Letter Sent | 19573 | |
| Permit Revised | Revised | 10/31/2025 | Approval Letter Sent | 19285 | |
| Financial Assurance | 2025 | 6/5/2025 | Approval Letter Sent | 20106 | |
| Financial Assurance | 2023 | 7/17/2023 | Approval Letter Sent | 19004 | |
| Financial Assurance | 2022 | 4/5/2022 | Approval Letter Sent | 18470 |
| View Docs | Type | Comments | Last Action Date | Action Description | Report Submittal ID |
|---|---|---|---|---|---|
| Semi-Annual Water Quality Report | Fall 2021 | 12/1/2021 | Reviewed with no action required | 28165 | |
| Field Office Inspection Report | 1/11/2022 | Reviewed with no action required | 28236 | ||
| Semi-Annual Engineering Report | Spring 2022 | 5/17/2022 | Reviewed with no action required | 28485 | |
| Field Office Inspection Report | 5/17/2022 | Reviewed with no action required | 28479 | ||
| Semi-Annual Water Quality Report | Spring 2022 | 5/18/2022 | Comment Letter Sent | 28467 | |
| Annual Water Quality Report, Gas Monitoring Report, Leachate Performance Evaluation Report, Monitoring System Evaluation Report | 2021 | 5/19/2022 | Reviewed with no action required | 28394 | |
| Semi-Annual Engineering Report | Fall 2022 | 9/15/2022 | Reviewed with no action required | 28636 | |
| Field Office Inspection Report | 2022 | 10/14/2022 | Reviewed with no action required | 28681 | |
| Annual Water Quality Report | 2022 | 3/23/2023 | Extension Request Approval Letter Sent | 28950 | |
| Special Water Quality Report | supplemental | 5/2/2023 | Comment Letter Sent | 29033 | |
| Semi-Annual Engineering Report | Spring 2023 | 6/30/2023 | Reviewed with no action required | 29101 | |
| Annual Water Quality Report, Gas Monitoring Report, Leachate Performance Evaluation Report, Monitoring System Evaluation Report | 2022 | 7/7/2023 | Approval Letter Sent | 28975 | |
| Semi-Annual Water Quality Report | Spring 2023 | 8/21/2023 | Comment Letter Sent | 29137 | |
| Semi-Annual Engineering Report | Fall 2023 | 11/27/2023 | Reviewed with no action required | 29284 | |
| Field Office Inspection Report | 2023 | 12/27/2023 | Reviewed with no action required | 29363 | |
| Semi-Annual Engineering Report | Spring 2024 | 6/14/2024 | Reviewed with no action required | 29622 | |
| Annual Water Quality Report, Gas Monitoring Report, Leachate Performance Evaluation Report, Monitoring System Evaluation Report | 2023 | 8/7/2024 | Reviewed with no action required | 29502 | |
| Semi-Annual Water Quality Report | Spring 2024 | 10/14/2024 | Reviewed with no action required | 29679 | |
| Field Office Inspection Report | 2024 | 11/19/2024 | Reviewed with no action required | 29821 | |
| Annual Water Quality Report, Gas Monitoring Report, Leachate Performance Evaluation Report, Monitoring System Evaluation Report | 2024 | 5/8/2025 | Comment Letter Sent | 30044 | |
| Field Office Inspection Report | 2025 | 6/24/2025 | Reviewed with no action required | 30147 | |
| Semi-Annual Engineering Report | Spring 2025 | 7/16/2025 | Reviewed with no action required | 30177 | |
| Semi-Annual Water Quality Report | Spring 2025 | 8/8/2025 | Reviewed with no action required | 30212 | |
| Semi-Annual Engineering Report | Fall 2025 | 11/18/2025 | Reviewed with no action required | 30372 | |
| Field Office Inspection Report | 2025 | 12/4/2025 | Reviewed with no action required | 30297 |
Search by Address; City; Zip code or Lat,Long
Search Township/Range/Section