| View Docs | Last Permit Review | Final Action Date | Action Description | |
|---|---|---|---|---|
| Renewal Application | 10/18/2022 | Approval Letter Sent | 18602 |
| View Docs | Number | Type | Last Action Date | Action Description | AmendID |
|---|---|---|---|---|---|
| leacha | Plan Revisions - leachate control plan | 10/10/2023 | Approval Letter Sent | 23622 | |
| const | Plan Revisions - design plans | 12/22/2022 | Approval Letter Sent | 25341 | |
| well | Plan Revisions - monitoring well maintenance and p | 9/6/2023 | Approval Letter Sent | 25590 | |
| VIII | Expansion plans | 9/6/2023 | Approval Letter Sent | 25637 | |
| HMSP | Plan Revisions - hydrologic monitoring system plan | 2/5/2024 | Reviewed with no action required | 25720 | |
| ADC | General Reporting/Administrative Requirements | 2/27/2024 | Approval Letter Sent | 25796 | |
| GUvIII | Plan Revisions - hydrologic monitoring system plan | 10/31/2024 | Approval Letter Sent | 26238 | |
| GUVII1 | Plan Revisions - hydrologic monitoring system plan | 5/21/2025 | Comment Letter Sent | 26452 | |
| cover | Plan Revisions - closure/post-closure plan | 6/13/2025 | Comment Letter Sent | 26464 | |
| waiver | Waiver | 7/29/2025 | Approval Letter Sent | 26494 | |
| cap | Plan Revisions - closure/post-closure plan | 6/13/2025 | Comment Letter Sent | 26496 | |
| MW11 | Plan Revisions - monitoring well maintenance and p | 10/17/2025 | Reviewed with no action required | 26497 | |
| MW11 | Plan Revisions - monitoring well maintenance and p | 10/17/2025 | Approval Letter Sent | 26497 |
| View Docs | Type | Comments | Last Action Date | Action Description | Permit Review ID |
|---|---|---|---|---|---|
| Financial Assurance | 2022 | 12/15/2022 | Approval Letter Sent | 18574 | |
| Financial Assurance | 2023 | 11/6/2023 | Approval Letter Sent | 19201 | |
| Financial Assurance | 2024 | 12/10/2024 | Approval Letter Sent | 19807 | |
| Permit Revised | Revised | 10/17/2025 | Approval Letter Sent | 18963 | |
| Financial Assurance | 2025 | 11/24/2025 | Approval Letter Sent | 20293 |
| View Docs | Type | Comments | Last Action Date | Action Description | Report Submittal ID |
|---|---|---|---|---|---|
| Annual Water Quality Report, Gas Monitoring Report, Gas Monitoring Report, Leachate Performance Evaluation Report | 2022 | 7/13/2023 | Comment Letter Sent | 28810 | |
| Field Office Inspection Report | 2023 | 6/28/2023 | Reviewed with no action required | 29094 | |
| Annual Water Quality Report, Monitoring System Evaluation Report | 2023 | 10/5/2023 | Comment Letter Sent | 29169 | |
| Annual Water Quality Report | 2024 | 10/3/2024 | Reviewed with no action required | 29678 | |
| Field Office Inspection Report | 2024 | 11/14/2024 | Reviewed with no action required | 29816 | |
| Annual Water Quality Report, Gas Monitoring Report, Leachate Performance Evaluation Report, Monitoring System Evaluation Report | 2024 | 5/9/2025 | Reviewed with no action required | 29958 | |
| Field Office Inspection Report | 2025 | 9/12/2025 | Reviewed with no action required | 30240 |
Search by Address; City; Zip code or Lat,Long
Search Township/Range/Section