| View Docs | Last Permit Review | Final Action Date | Action Description | |
|---|---|---|---|---|
| New Permit Application | 8/29/2014 | Approval Letter Sent | 16048 |
| View Docs | Number | Type | Last Action Date | Action Description | AmendID |
|---|---|---|---|---|---|
| CO | Plan Revisions - operation plans | 3/31/2016 | Comment Letter Sent | 21626 | |
| NOV | General Reporting/Administrative Requirements | 1/16/2024 | Notice of Violation | 25885 | |
| refer | General Reporting/Administrative Requirements | 12/2/2025 | Comment Letter Sent | 26797 |
| View Docs | Type | Comments | Last Action Date | Action Description | Permit Review ID |
|---|---|---|---|---|---|
| Facility Report Correspondence | Qtly Reports | 4/23/2015 | Comment Letter Sent | 16364 | |
| Permit Revised | revoked | 2/9/2016 | Approval Letter Sent | 16550 | |
| General Correspondence | COMPLIANCE | 10/12/2023 | Letter of Noncompliance | 19538 |
| View Docs | Type | Comments | Last Action Date | Action Description | Report Submittal ID |
|---|---|---|---|---|---|
| Field Office Inspection Report | LNC | 3/9/2015 | Reviewed with no action required | 23560 | |
| Field Office Inspection Report | 7/23/2015 | Notice of Violation | 23919 | ||
| Field Office Inspection Report | complaint | 10/2/2015 | Reviewed with no action required | 24058 | |
| Field Office Visit Report | opendumping | 11/17/2015 | Notice of Violation | 24279 | |
| Field Office Inspection Report | Violation | 3/23/2016 | Notice of Violation | 24517 | |
| Field Office Inspection Report | NOV | 11/29/2016 | Notice of Violation | 25022 | |
| Field Office Visit Report | Unpermitted | 10/31/2019 | Notice of Violation | 26932 |
Search by Address; City; Zip code or Lat,Long
Search Township/Range/Section