| View Docs | Last Permit Review | Final Action Date | Action Description | |
|---|---|---|---|---|
| New Permit Application | 12/6/2002 | Approval Letter Sent | 7099 |
| View Docs | Number | Type | Last Action Date | Action Description | AmendID |
|---|---|---|---|---|---|
| xxx | Waste Cover Material | 6/3/2004 | Meeting/Conference Call | 12232 | |
| General Reporting/Administrative Requirements | 6/5/2006 | Comment Letter Sent | 13741 | ||
| Increase/Decrease Authorized Capacity - Land Appli | 3/17/2003 | Comment Letter Sent | 15495 |
| View Docs | Type | Comments | Last Action Date | Action Description | Permit Review ID |
|---|---|---|---|---|---|
| Facility Report Correspondence | 4/3/2006 | Comment Letter Sent | 11791 | ||
| ERRAP | 8/16/2004 | Reviewed with no action required | 7132 | ||
| Permit Revised | 5/23/2003 | Approval Letter Sent | 8570 |
| View Docs | Type | Comments | Last Action Date | Action Description | Report Submittal ID |
|---|---|---|---|---|---|
| Annual Engineer Report | 2003 | 12/15/2003 | Reviewed with no action required | 1313 | |
| Field Office Inspection Report | 9/24/2003 | Reviewed with no action required | 2580 | ||
| Field Office Inspection Report | 9/24/2003 | Reviewed with no action required | 2581 | ||
| Annual Engineer Report | 2004 | 11/18/2005 | Comment Letter Sent | 9207 | |
| Field Office Visit Report | 2/14/2005 | Reviewed with no action required | 13364 |
Search by Address; City; Zip code or Lat,Long
Search Township/Range/Section