| View Docs | Last Permit Review | Final Action Date | Action Description | |
|---|---|---|---|---|
| Renewal Application | 4/13/2022 | Approval Letter Sent | 18425 |
| View Docs | Number | Type | Last Action Date | Action Description | AmendID |
|---|---|---|---|---|---|
| pluggi | Plan Revisions - monitoring well maintenance and p | 5/16/2022 | Approval Letter Sent | 25086 | |
| plug | Plan Revisions - monitoring well maintenance and p | 12/13/2022 | Approval Letter Sent | 25138 | |
| impact | Waste Cover Material | 9/21/2023 | Approval Letter Sent | 25646 | |
| ADC | General Reporting/Administrative Requirements | 2/13/2024 | Approval Letter Sent | 25793 | |
| FML | Plan Revisions - design plans | 5/20/2024 | Approval Letter Sent | 26011 |
| View Docs | Type | Comments | Last Action Date | Action Description | Permit Review ID |
|---|---|---|---|---|---|
| Financial Assurance | 2023 | 3/23/2023 | Approval Letter Sent | 18939 | |
| Financial Assurance | 2024 | 4/17/2024 | Approval Letter Sent | 19488 | |
| Permit Revised | Revised | 5/20/2024 | Approval Letter Sent | 18631 | |
| Financial Assurance | 2025 | 5/29/2025 | Approval Letter Sent | 20128 | |
| Financial Assurance | 2026 | 11/24/2025 | Initial Receipt | 20568 |
| View Docs | Type | Comments | Last Action Date | Action Description | Report Submittal ID |
|---|---|---|---|---|---|
| Annual Water Quality Report, Gas Monitoring Report, Leachate Performance Evaluation Report, Monitoring System Evaluation Report | 2021 | 7/10/2022 | Comment Letter Sent | 28279 | |
| Annual Water Quality Report, Gas Monitoring Report, Leachate Performance Evaluation Report, Monitoring System Evaluation Report | 2022 | 4/13/2023 | Comment Letter Sent | 28872 | |
| Annual Water Quality Report, Gas Monitoring Report, Leachate Performance Evaluation Report, Monitoring System Evaluation Report | 2024 | 3/13/2025 | Comment Letter Sent | 29906 | |
| Semi-Annual Water Quality Report | Spring 2022 | 5/3/2022 | Reviewed with no action required | 28434 | |
| Field Office Inspection Report | 2022 | 10/31/2022 | Reviewed with no action required | 28644 | |
| Field Office Inspection Report | 2022 | 2/23/2023 | Reviewed with no action required | 28854 | |
| Semi-Annual Water Quality Report | Spring 2023 | 6/8/2023 | Reviewed with no action required | 29069 | |
| Field Office Inspection Report | 2024 | 5/10/2024 | Reviewed with no action required | 29590 | |
| Semi-Annual Water Quality Report | Spring 2024 | 6/7/2024 | Reviewed with no action required | 29571 | |
| Annual Water Quality Report, Gas Monitoring Report, Leachate Performance Evaluation Report, Monitoring System Evaluation Report | 2023 | 8/29/2024 | Reviewed with no action required | 29421 | |
| Field Office Inspection Report | 2024 | 11/6/2024 | Reviewed with no action required | 29761 | |
| Semi-Annual Water Quality Report | Spring 2025 | 4/24/2025 | Reviewed with no action required | 30084 |
Search by Address; City; Zip code or Lat,Long
Search Township/Range/Section