| View Docs | Last Permit Review | Final Action Date | Action Description | |
|---|---|---|---|---|
| Renewal Application | 2/16/2024 | Approval Letter Sent | 19443 |
| View Docs | Number | Type | Last Action Date | Action Description | AmendID |
|---|
| View Docs | Type | Comments | Last Action Date | Action Description | Permit Review ID |
|---|---|---|---|---|---|
| Facility Report Correspondence | FY2024LAN | 10/9/2024 | Reviewed with no action required | 20002 | |
| Facility Report Correspondence | FY2025LAN | 9/18/2025 | Reviewed with no action required | 20513 |
| View Docs | Type | Comments | Last Action Date | Action Description | Report Submittal ID |
|---|---|---|---|---|---|
| Field Office Inspection Report | 2024 | 2/19/2024 | Reviewed with no action required | 29451 | |
| Annual Engineer Report | 2023 | 4/30/2024 | Reviewed with no action required | 29517 | |
| Annual Engineer Report | 2024 | 3/26/2025 | Reviewed with no action required | 30029 | |
| Annual Engineer Report | 2025 | 3/25/2026 | Initial Receipt | 30586 |
Search by Address; City; Zip code or Lat,Long
Search Township/Range/Section