| View Docs | Last Permit Review | Final Action Date | Action Description | |
|---|---|---|---|---|
| Renewal Application | 3/10/2022 | Approval Letter Sent | 18353 |
| View Docs | Number | Type | Last Action Date | Action Description | AmendID |
|---|---|---|---|---|---|
| finalc | Plan Revisions - closure/post-closure plan | 7/8/2022 | Approval Letter Sent | 24998 | |
| damage | Plan Revisions - liner plan | 7/8/2022 | Approval Letter Sent | 25098 | |
| MWFM | Plan Revisions - hydrologic monitoring system plan | 11/22/2022 | Comment Letter Sent | 25318 | |
| 5A | Plan Revisions - design plans | 12/27/2022 | Reviewed with no action required | 25356 | |
| CND | Plan Revisions - operation plans, Waste Cover Material | 5/31/2023 | Approval Letter Sent | 25444 | |
| road | Plan Revisions - design plans | 5/31/2023 | Approval Letter Sent | 25479 | |
| air | General Reporting/Administrative Requirements | 7/31/2023 | Reviewed with no action required | 25596 | |
| altsou | General Reporting/Administrative Requirements | 9/22/2023 | Reviewed with no action required | 25614 | |
| 5A | Plan Revisions - liner plan | 9/29/2023 | Approval Letter Sent | 25649 | |
| RCC | Plan Revisions - operation plans | 10/10/2023 | Reviewed with no action required | 22352 | |
| emiss | General Reporting/Administrative Requirements | 10/20/2023 | Reviewed with no action required | 25708 | |
| gas | Plan Revisions - gas control management plan | 2/7/2024 | Approval Letter Sent | 25861 | |
| ADC | General Reporting/Administrative Requirements | 2/22/2024 | Reviewed with no action required | 25779 | |
| CND | Plan Revisions - operation plans | 12/20/2024 | Reviewed with no action required | 26270 | |
| altsou | Plan Revisions - hydrologic monitoring system plan | 12/23/2024 | Comment Letter Sent | 26121 | |
| CQA | Plan Revisions - design plans | 1/6/2025 | Reviewed with no action required | 26227 | |
| gas | Plan Revisions - gas control management plan | 1/6/2025 | Reviewed with no action required | 26228 | |
| force | General Reporting/Administrative Requirements | 7/7/2025 | Comment Letter Sent | 26510 |
| View Docs | Type | Comments | Last Action Date | Action Description | Permit Review ID |
|---|---|---|---|---|---|
| Financial Assurance | 2022 | 6/15/2022 | Approval Letter Sent | 18552 | |
| Financial Assurance | 2023 | 5/22/2023 | Approval Letter Sent | 19137 | |
| Permit Revised | Revised | 5/17/2024 | Approval Letter Sent | 18663 | |
| Financial Assurance | 2024 | 8/5/2024 | Approval Letter Sent | 19754 | |
| Financial Assurance | 2025 | 4/28/2025 | Approval Letter Sent | 20258 | |
| Financial Assurance | 2026 | 2/27/2026 | Initial Receipt | 20961 |
| View Docs | Type | Comments | Last Action Date | Action Description | Report Submittal ID |
|---|---|---|---|---|---|
| Annual Water Quality Report, Gas Monitoring Report, Monitoring System Evaluation Report | 2021 | 7/8/2022 | Approval Letter Sent | 28280 | |
| Field Office Inspection Report | 2022 | 7/8/2022 | Reviewed with no action required | 28556 | |
| Semi-Annual Water Quality Report | Spring 2022 | 7/8/2022 | Reviewed with no action required | 28551 | |
| Field Office Visit Report | 2022 | 11/17/2022 | Reviewed with no action required | 28754 | |
| Annual Water Quality Report, Gas Monitoring Report, Leachate Performance Evaluation Report, Monitoring System Evaluation Report | 2022 | 4/12/2023 | Comment Letter Sent | 28849 | |
| Semi-Annual Water Quality Report | Spring 2023 | 7/26/2023 | Reviewed with no action required | 29107 | |
| Special Water Quality Report | verification | 7/27/2023 | Comment Letter Sent | 29117 | |
| Special Water Quality Report | exceed | 7/27/2023 | Comment Letter Sent | 29118 | |
| Field Office Inspection Report | 2023 | 11/21/2023 | Reviewed with no action required | 29304 | |
| Field Office Inspection Report | 2024 | 8/23/2024 | Reviewed with no action required | 29606 | |
| Field Office Inspection Report | 2024 | 12/20/2024 | Reviewed with no action required | 29758 | |
| Annual Water Quality Report, Gas Monitoring Report, Leachate Performance Evaluation Report, Monitoring System Evaluation Report | 2023 | 12/23/2024 | Comment Letter Sent | 29400 | |
| Semi-Annual Water Quality Report | Spring 2024 | 12/23/2024 | Comment Letter Sent | 29668 | |
| Annual Water Quality Report, Gas Monitoring Report, Leachate Performance Evaluation Report, Monitoring System Evaluation Report | 2024 | 9/15/2025 | Comment Letter Sent | 29887 | |
| Semi-Annual Water Quality Report | Spring 2025 | 9/15/2025 | Comment Letter Sent | 30150 | |
| Field Office Inspection Report | 2025 | 12/5/2025 | Reviewed with no action required | 30279 | |
| Annual Water Quality Report, Gas Monitoring Report, Leachate Performance Evaluation Report, Monitoring System Evaluation Report | 2025 | 1/27/2026 | Initial Receipt | 30473 |
Search by Address; City; Zip code or Lat,Long
Search Township/Range/Section