| View Docs | Last Permit Review | Final Action Date | Action Description | |
|---|---|---|---|---|
| Renewal Application | 8/28/2019 | Approval Letter Sent | 17770 |
| View Docs | Number | Type | Last Action Date | Action Description | AmendID |
|---|---|---|---|---|---|
| decomm | General Reporting/Administrative Requirements | 1/6/2021 | Comment Letter Sent | 24496 | |
| AWQ | General Reporting/Administrative Requirements | 1/14/2020 | Comment Letter Sent | 24582 | |
| reuse | Plan Revisions - operation plans | 5/30/2024 | Reviewed with no action required | 26030 |
| View Docs | Type | Comments | Last Action Date | Action Description | Permit Review ID |
|---|---|---|---|---|---|
| Permit Revised | Revised | 12/14/2021 | Approval Letter Sent | 18456 |
| View Docs | Type | Comments | Last Action Date | Action Description | Report Submittal ID |
|---|---|---|---|---|---|
| Annual Water Quality Report | 2019 | 2/28/2020 | Reviewed with no action required | 26950 | |
| Annual Water Quality Report | 2020 | 1/5/2022 | Approval Letter Sent | 27561 | |
| Annual Water Quality Report, Monitoring System Evaluation Report | 2021 | 12/14/2021 | Comment Letter Sent | 28167 | |
| Annual Water Quality Report, Monitoring System Evaluation Report | 2022 | 1/3/2023 | Comment Letter Sent | 28765 | |
| Field Office Inspection Report | 2022 | 1/4/2023 | Reviewed with no action required | 28825 | |
| Annual Water Quality Report, Monitoring System Evaluation Report | 2023 | 1/18/2024 | Comment Letter Sent | 29339 | |
| Annual Water Quality Report, Monitoring System Evaluation Report | 2024 | 2/10/2025 | Comment Letter Sent | 29835 | |
| Annual Water Quality Report, Monitoring System Evaluation Report | 2025 | 10/28/2025 | Initial Receipt | 30330 |
Search by Address; City; Zip code or Lat,Long
Search Township/Range/Section