| View Docs | Last Permit Review | Final Action Date | Action Description | |
|---|---|---|---|---|
| Renewal Application | 1/3/2024 | Approval Letter Sent | 19310 |
| View Docs | Number | Type | Last Action Date | Action Description | AmendID |
|---|---|---|---|---|---|
| waiver | Waiver | 9/17/2024 | Approval Letter Sent | 26113 | |
| D1D2 | Expansion plans | 2/4/2025 | Approval Letter Sent | 26330 | |
| mw | Plan Revisions - monitoring well maintenance and p | 6/26/2025 | Approval Letter Sent | 26396 | |
| D1D2 | Expansion plans | 10/2/2025 | Approval Letter Sent | 26689 | |
| gas | Plan Revisions - design plans | 10/16/2025 | Reviewed with no action required | 26708 |
| View Docs | Type | Comments | Last Action Date | Action Description | Permit Review ID |
|---|---|---|---|---|---|
| Financial Assurance | 2024 | 7/2/2024 | Approval Letter Sent | 19822 | |
| Financial Assurance | 2025 | 6/12/2025 | Approval Letter Sent | 20261 | |
| Permit Revised | Revised | 6/26/2025 | Approval Letter Sent | 19992 | |
| Financial Assurance | 2026 | 3/30/2026 | Initial Receipt | 21047 |
| View Docs | Type | Comments | Last Action Date | Action Description | Report Submittal ID |
|---|---|---|---|---|---|
| Annual Water Quality Report, Gas Monitoring Report, Leachate Performance Evaluation Report, Monitoring System Evaluation Report | 2023 | 8/9/2024 | Comment Letter Sent | 29660 | |
| Field Office Inspection Report | 2024 | 12/3/2024 | Reviewed with no action required | 29834 | |
| Semi-Annual Water Quality Report | Fall 2024 | 1/2/2025 | Reviewed with no action required | 29845 | |
| Annual Water Quality Report, Gas Monitoring Report, Leachate Performance Evaluation Report, Monitoring System Evaluation Report | 2024 | 6/13/2025 | Comment Letter Sent | 29925 | |
| Field Office Inspection Report | 2025NewCell | 9/17/2025 | Reviewed with no action required | 30264 | |
| Semi-Annual Water Quality Report | Fall 2025 | 11/6/2025 | Reviewed with no action required | 30309 | |
| Annual Water Quality Report, Gas Monitoring Report, Leachate Performance Evaluation Report, Monitoring System Evaluation Report | 2025 | 2/11/2026 | Initial Receipt | 30501 |
Search by Address; City; Zip code or Lat,Long
Search Township/Range/Section