| View Docs | Last Permit Review | Final Action Date | Action Description | |
|---|---|---|---|---|
| New Permit Application | 11/27/2023 | Approval Letter Sent | 19482 |
| View Docs | Number | Type | Last Action Date | Action Description | AmendID |
|---|
| View Docs | Type | Comments | Last Action Date | Action Description | Permit Review ID |
|---|---|---|---|---|---|
| Facility Report Correspondence | 2023 | 8/29/2024 | Reviewed with no action required | 19603 | |
| Facility Report Correspondence | 2024 | 7/8/2025 | Reviewed with no action required | 20127 | |
| Facility Report Correspondence | 2025 | 3/11/2026 | Reviewed with no action required | 20940 |
| View Docs | Type | Comments | Last Action Date | Action Description | Report Submittal ID |
|---|
Search by Address; City; Zip code or Lat,Long
Search Township/Range/Section