| View Docs | Last Permit Review | Final Action Date | Action Description | |
|---|---|---|---|---|
| Renewal Application | 2/14/2022 | Approval Letter Sent | 18355 |
| View Docs | Number | Type | Last Action Date | Action Description | AmendID |
|---|---|---|---|---|---|
| alter | General Reporting/Administrative Requirements | 3/7/2022 | Reviewed with no action required | 24935 | |
| optimi | Plan Revisions - hydrologic monitoring system plan | 4/5/2022 | Approval Letter Sent | 24984 | |
| alter | General Reporting/Administrative Requirements | 4/13/2022 | Reviewed with no action required | 25003 | |
| VERDac | Waste Cover Material | 5/16/2022 | Approval Letter Sent | 24990 | |
| alter | General Reporting/Administrative Requirements | 8/16/2022 | Reviewed with no action required | 25156 | |
| alter | General Reporting/Administrative Requirements | 1/23/2023 | Reviewed with no action required | 25355 | |
| alter | General Reporting/Administrative Requirements | 1/23/2023 | Reviewed with no action required | 25239 | |
| cellA | Expansion plans | 8/10/2023 | Public Notice Posted | 25583 | |
| alter | General Reporting/Administrative Requirements | 8/9/2023 | Reviewed with no action required | 25458 | |
| alter | General Reporting/Administrative Requirements | 8/9/2023 | Reviewed with no action required | 25537 | |
| var | Waiver | 8/17/2023 | Denial Letter Sent | 25584 | |
| alter | General Reporting/Administrative Requirements | 10/10/2023 | Reviewed with no action required | 25641 | |
| ADC | General Reporting/Administrative Requirements | 11/30/2023 | Comment Letter Sent | 25762 | |
| revise | Expansion plans | 3/4/2024 | Approval Letter Sent | 25907 | |
| barium | Plan Revisions - hydrologic monitoring system plan | 6/25/2024 | Comment Letter Sent | 26014 | |
| alter | General Reporting/Administrative Requirements | 8/29/2024 | Reviewed with no action required | 24788 | |
| burn | Plan Revisions - operation plans | 6/2/2026 | Approval Letter Sent | 26938 |
| View Docs | Type | Comments | Last Action Date | Action Description | Permit Review ID |
|---|---|---|---|---|---|
| Renewal Application | Permit Renewal | 8/21/2026 | Comment Letter Sent | 21264 | |
| Financial Assurance | 2022 | 7/7/2022 | Approval Letter Sent | 18517 | |
| Financial Assurance | 2023 | 6/15/2023 | Approval Letter Sent | 19204 | |
| Financial Assurance | 2024 | 3/29/2024 | Approval Letter Sent | 19757 | |
| Financial Assurance | 2025 | 8/12/2025 | Approval Letter Sent | 20285 | |
| Permit Revised | 6/2/2026 | Approval Letter Sent | 18577 | ||
| Financial Assurance | 2026 | 7/30/2026 | Approval Letter Sent | 20853 |
| View Docs | Type | Comments | Last Action Date | Action Description | Report Submittal ID |
|---|---|---|---|---|---|
| Annual Water Quality Report, Gas Monitoring Report, Leachate Performance Evaluation Report, Monitoring System Evaluation Report | 2025 | 4/1/2026 | Initial Receipt | 30594 | |
| Semi-Annual Water Quality Report | Spring 2026 | 6/10/2026 | Initial Receipt | 30704 | |
| Annual Water Quality Report, Gas Monitoring Report, Leachate Performance Evaluation Report, Monitoring System Evaluation Report | 2021 | 8/15/2022 | Comment Letter Sent | 28349 | |
| Annual Water Quality Report, Gas Monitoring Report, Leachate Performance Evaluation Report, Monitoring System Evaluation Report | 2022 | 7/26/2023 | Comment Letter Sent | 28933 | |
| Annual Water Quality Report, Gas Monitoring Report, Leachate Performance Evaluation Report, Monitoring System Evaluation Report | 2023 | 8/14/2024 | Comment Letter Sent | 29487 | |
| Annual Water Quality Report, Gas Monitoring Report, Leachate Performance Evaluation Report, Monitoring System Evaluation Report | 2024 | 5/2/2025 | Comment Letter Sent | 30004 | |
| Semi-Annual Water Quality Report | Spring 2024 | 7/19/2024 | Extension Request Approval Letter Sent | 29648 | |
| Field Office Inspection Report | 2022 | 8/16/2022 | Reviewed with no action required | 28530 | |
| Special Water Quality Report | 5 year | 9/29/2022 | Reviewed with no action required | 28457 | |
| Semi-Annual Water Quality Report | Spring 2022 | 11/2/2022 | Reviewed with no action required | 28587 | |
| Field Office Inspection Report | 2023 | 9/15/2023 | Reviewed with no action required | 29156 | |
| Semi-Annual Water Quality Report | Spring 2023 | 1/4/2024 | Reviewed with no action required | 29372 | |
| Semi-Annual Water Quality Report | Spring 2024 | 8/29/2024 | Reviewed with no action required | 29664 | |
| Field Office Inspection Report | 2024 | 10/22/2024 | Reviewed with no action required | 29738 | |
| Semi-Annual Water Quality Report | Spring 2025 | 7/1/2025 | Reviewed with no action required | 30167 | |
| Field Office Inspection Report | 2025 | 12/4/2025 | Reviewed with no action required | 30369 |
Search by Address; City; Zip code or Lat,Long
Search Township/Range/Section